<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Rockets&#187; News &amp; Happenings</title>
	<atom:link href="http://silver-rockets.com/category/news-happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-rockets.com</link>
	<description>Celebrating the dreams and realities of spaceflight and the great beyond</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Expedition 31 Through the Lens</title>
		<link>http://silver-rockets.com/2012/05/expedition-31-through-the-lens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expedition-31-through-the-lens</link>
		<comments>http://silver-rockets.com/2012/05/expedition-31-through-the-lens/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:10:50 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[baikonur]]></category>
		<category><![CDATA[expedition 31]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[soyuz]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3953</guid>
		<description><![CDATA[Launch in viewfinder is closer than it appears.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2249.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/649991main_7200320598_dbcbdfef6c_o_full-600x707.jpg" alt="Expedition 31 Crew Prepares For Launch" title="Expedition 31 Crew Prepares For Launch" width="600" height="707" class="aligncenter size-large wp-image-3954" /></a></p>
<p>There&#8217;s something special about this picture of last night&#8217;s Soyuz launch from Baikonur. Maybe it&#8217;s the &#8220;meta&#8221; of watching the video camera watching the launch; maybe it&#8217;s the lovely <a href="http://en.wikipedia.org/wiki/Bokeh">bokeh</a> formed by the launch tower lights. (I believe that it&#8217;s much better to look at the launch of <i>any</i> rocket, <i>not</i> through a viewfinder&#8230; but it&#8217;s a cool photo.) </p>
<blockquote><p>The Soyuz rocket is seen in the monitor of a video camera moments before Soyuz Commander Gennady Padalka and flight engineers Joseph Acaba and Sergei Revin arrived to board the rocket at the Baikonur Cosmodrome in Kazakhstan for their flight to join their crew mates already aboard the International Space Station. The craft successfully launched at 11:01 p.m. EDT, Monday, May 14, 2012.</p>
<p>The trio will dock to the station’s Poisk Mini-Research Module at 12:38 a.m. Thursday, bringing Expedition 31 to its full six-member complement.</p>
<p><small><i>Image Credit: NASA/Bill Ingalls</i></small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/expedition-31-through-the-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMoon 2012</title>
		<link>http://silver-rockets.com/2012/05/supermoon-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supermoon-2012</link>
		<comments>http://silver-rockets.com/2012/05/supermoon-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:26:28 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3920</guid>
		<description><![CDATA[Three favorites (of the photos I've seen thus far.)]]></description>
			<content:encoded><![CDATA[<div id="attachment_3922" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/siderean/7147028959"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/supermoon-600x398.jpg" alt="Birds Silhouetted against SuperMoon, photo © Don Kittle" title="Birds Silhouetted against SuperMoon, photo © Don Kittle" width="600" height="398" class="size-large wp-image-3922" /></a><p class="wp-caption-text">Birds Silhouetted against SuperMoon, photo © Don Kittle</p></div>
<p>Why wait until Tuesday when I can post some of my favorite SuperMoon pictures today?? (Especially since my own lame iPod photo of the SuperMoon was&#8230; lame.) Above, a superb shot with birds in flight by <a href="http://www.flickr.com/photos/siderean/7147028959">Don Kittle</a>; below, SuperMoon above Seattle (by <a href="http://photos.bahneman.com/">Liem Bahneman</a>), and San Francisco (by <a href="http://www.flickr.com/photos/davidyuweb/7147366011/in/photostream">David Yu</a>.)</p>
<div id="attachment_3921" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.komonews.com/weather/blogs/scott/Supermoon-puts-on-show-in-Seattle-150334435.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/120505_super_moon_lg-600x400.jpg" alt="Photo of &quot;Supermoon&quot; as it rises over Seattle on May 5, 2012, photo © Liem Bahneman" title="Photo of &quot;Supermoon&quot; as it rises over Seattle on May 5, 2012, photo © Liem Bahneman" width="600" height="400" class="size-large wp-image-3921" /></a><p class="wp-caption-text">Photo of &quot;Supermoon&quot; as it rises over Seattle on May 5, 2012, photo © Liem Bahneman</p></div>
<div id="attachment_3923" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/davidyuweb/7147366011/in/photostream"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/supermoon02-600x398.jpg" alt="SuperMoon rising above San Francisco, photo © David Yu" title="SuperMoon rising above San Francisco, photo © David Yu" width="600" height="398" class="size-large wp-image-3923" /></a><p class="wp-caption-text">SuperMoon rising above San Francisco, photo © David Yu</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/supermoon-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Moon is a Mirror</title>
		<link>http://silver-rockets.com/2012/05/the-moon-is-a-mirror/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moon-is-a-mirror</link>
		<comments>http://silver-rockets.com/2012/05/the-moon-is-a-mirror/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:02:48 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[impact craters]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3914</guid>
		<description><![CDATA[Hubble looks at the Moon and sees Venus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/newscenter/archive/releases/2012/22/image/a/"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/0504_hs-2012-22.jpg" alt="Crater Tycho on the Moon" title="Crater Tycho on the Moon" width="600" height="622" class="aligncenter size-full wp-image-3915" /></a></p>
<p>Interesting plans are afoot, to use the Moon&#8217;s surface as a mirror for observation:</p>
<blockquote><p>This mottled landscape showing the impact crater Tycho is among the most violent-looking places on our Moon. Astronomers didn&#8217;t aim NASA&#8217;s Hubble Space Telescope to study Tycho, however. The image was taken in preparation to observe the transit of Venus across the Sun&#8217;s face on June 5-6.</p>
<p>Hubble cannot look at the Sun directly, so astronomers are planning to point the telescope at the Earth&#8217;s moon, using it as a mirror to capture reflected sunlight and isolate the small fraction of the light that passes through Venus&#8217;s atmosphere. Imprinted on that small amount of light are the fingerprints of the planet&#8217;s atmospheric makeup.</p>
<p>These observations will mimic a technique that is already being used to sample the atmospheres of giant planets outside our solar system passing in front of their stars. In the case of the Venus transit observations, astronomers already know the chemical makeup of Venus&#8217;s atmosphere, and that it does not show signs of life on the planet. But the Venus transit will be used to test whether this technique will have a chance of detecting the very faint fingerprints of an Earth-like planet, even one that might be habitable for life, outside our solar system that similarly transits its own star. Venus is an excellent proxy because it is similar in size and mass to our planet.</p>
<p>The astronomers will use an arsenal of Hubble instruments, the Advanced Camera for Surveys, Wide Field Camera 3, and Space Telescope Imaging Spectrograph, to view the transit in a range of wavelengths, from ultraviolet to near-infrared light. During the transit, Hubble will snap images and perform spectroscopy, dividing the sunlight into its constituent colors, which could yield information about the makeup of Venus&#8217;s atmosphere.</p></blockquote>
<p>Pretty fascinating stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/the-moon-is-a-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Buzzes NYC</title>
		<link>http://silver-rockets.com/2012/04/enterprise-buzzes-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-buzzes-nyc</link>
		<comments>http://silver-rockets.com/2012/04/enterprise-buzzes-nyc/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:29:06 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ferry flight]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3889</guid>
		<description><![CDATA[Surreal photos, but nice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nasahqphoto/7118799989/in/photostream"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/7118799989_cc48c4c9e5_o-600x734.jpg" alt="Shuttle Enterprise Flight To New York" title="Shuttle Enterprise Flight To New York" width="600" height="734" class="aligncenter size-large wp-image-3891" /></a></p>
<p>This&#8230; THIS is the photo I was waiting for. Thank you NASA and Bill Ingalls!</p>
<blockquote><p>Space shuttle Enterprise, mounted atop a NASA 747 Shuttle Carrier Aircraft (SCA), is seen off in the distance behind the Statue of Liberty, Friday, April 27, 2012, in New York. Enterprise was the first shuttle orbiter built for NASA performing test flights in the atmosphere and was incapable of spaceflight. Originally housed at the Smithsonian&#8217;s Steven F. Udvar-Hazy Center, Enterprise will be demated from the SCA and placed on a barge that will eventually be moved by tugboat up the Hudson River to the Intrepid Sea, Air &#038; Space Museum in June. Photo Credit: (NASA/Bill Ingalls)</p></blockquote>
<p>But wait, there&#8217;s more! My tweetup buddy <a href="http://www.backyardstargazer.com/">David Parmet</a> took this beauty:<br />
<div id="attachment_3895" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.backyardstargazer.com/"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/DSC_0168.jpg" alt="Space Shuttle Enterprise flyover, photo by David Parmet" title="Space Shuttle Enterprise flyover, photo by David Parmet" width="600" height="400" class="size-full wp-image-3895" /></a><p class="wp-caption-text">Space Shuttle Enterprise flyover, photo by David Parmet</p></div></p>
<p>And Ben Cooper of <a href="http://www.launchphotography.com/">LaunchPhotography.com</a> captures Lady Liberty and the lower Manhattan skyline:</p>
<div id="attachment_3892" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.launchphotography.com/"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/Enterprise_747_NYC_2-600x398.jpg" alt="Enterprise flies over lower Manhattan, photo by Ben Cooper, launchphotography.com" title="Enterprise flies over lower Manhattan, photo by Ben Cooper, launchphotography.com" width="600" height="398" class="size-large wp-image-3892" /></a><p class="wp-caption-text">Enterprise flies over lower Manhattan, photo by Ben Cooper, launchphotography.com</p></div>
<p>For more interesting Enterprise/NYC shots, check out this collection at <a href="http://gothamist.com/2012/04/27/photos_the_space_shuttle_enterprise.php#photo-1">Gothamist</a>, the <a href="http://www.flickr.com/photos/nasahqphoto/">NASA HQ photostream</a> at Flickr, or check the <a href="https://twitter.com/#!/search/%23spottheshuttle">#spottheshuttle</a> hashtag on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/enterprise-buzzes-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for Takeoff</title>
		<link>http://silver-rockets.com/2012/04/ready-for-takeoff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-for-takeoff</link>
		<comments>http://silver-rockets.com/2012/04/ready-for-takeoff/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:14:53 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ferry flight]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3885</guid>
		<description><![CDATA[That's an impressive set of ferry flights you've got there...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nasahqphoto/7099707363/in/set-72157629503832282"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/7099707363_0f25462ed9_b-600x399.jpg" alt="Shuttle Enterprise Ready For Flight" title="Shuttle Enterprise Ready For Flight" width="600" height="399" class="aligncenter size-large wp-image-3886" /></a></p>
<p>After the amazing photos taken during Discovery&#8217;s #SpottheShuttle flight to Washington, D.C., I&#8217;m very much looking forward to seeing what New York City viewers capture, as Enterprise migrates north this morning! (I&#8217;ll post an update with my favorites, later today.) For now, enjoy this awesome shot of the ferry 747&#8242;s stats, with Enterprise perched above and waiting&#8230;.</p>
<blockquote><p>The space shuttle Enterprise is seen mated on top of the NASA 747 Shuttle Carrier Aircraft (SCA) at Washington Dulles International Airport, Saturday, April 21, 2012, in Sterling, Va. Painted graphics line the side of NASA 905 depicting the various ferry flights the Shuttle Carrier Aircraft has supported during the Space Shuttle Program, including the tests using the space shuttle prototype Enterprise. Space Shuttle Transition and Retirement engineers Saturday completed the final steps to ready Space Shuttle Enterprise for its flight to New York’s John F. Kennedy International Airport while managers continue to evaluate the expected weather that has postponed delivery past Monday. Enterprise, the first orbiter built for the Space Shuttle Program, was used primarily for ground and flight tests within the atmosphere. The initial testing period named Approach and Landing Test (ALT) included a flight on February 18, 1977 atop a Shuttle Carrier Aircraft (SCA) to measure structural loads and ground handling and braking characteristics of the mated system. Enterprise will go on permanent display at the Intrepid Sea Air and Space Museum in New York in June. Photo Credit: (NASA/Bill Ingalls)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/ready-for-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Landings, Discovery</title>
		<link>http://silver-rockets.com/2012/04/happy-landings-discovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-landings-discovery</link>
		<comments>http://silver-rockets.com/2012/04/happy-landings-discovery/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:01:10 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasm]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3858</guid>
		<description><![CDATA[Discovery leaves Kennedy Space Center for greener pastures (and is put out to pasture.)]]></description>
			<content:encoded><![CDATA[<div id="attachment_3861" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.news-journalonline.com/breakingnews/2012/04/discovery-is-airborne-enroute-to-smithsonian.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/Shuttle00013-copy.jpg" alt="Space shuttle Discovery, on its way to the Smithsonian National Air and Space Museum in Washington D.C., passes the moon one last time as it flies low over Edgewater Tuesday morning. Photo by Tim Wilson." title="Space shuttle Discovery, on its way to the Smithsonian National Air and Space Museum in Washington D.C., passes the moon one last time as it flies low over Edgewater Tuesday morning. Photo by Tim Wilson." width="600" height="467" class="size-full wp-image-3861" /></a><p class="wp-caption-text">Space shuttle Discovery, on its way to the Smithsonian National Air and Space Museum in Washington D.C., passes the moon one last time as it flies low over Edgewater Tuesday morning. Photo by Tim Wilson.</p></div>
<p>An orbiter took the scenic route Tuesday morning, as <a href="http://news.discovery.com/space/space-shuttle-begins-new-life-as-museum-piece-120417.html">space shuttle Discovery made her way to Washington Dulles International Airport</a>. Discovery will be installed at the <a href="http://airandspace.si.edu/collections/discovery/">National Air &amp; Space Museum</a> on Thursday. I thought this snippet of the above article put it well:</p>
<blockquote><p>It was a sad day out at the Kennedy Space Center for those of us who&#8217;ve been around the shuttle program for a while. Sure, we know the ships stopped flying last year, but watching preparations for Discovery&#8217;s final flight &#8212; in the horizontal, not vertical orientation &#8212; was sobering.</p>
<p>&#8220;I almost feel like I&#8217;m at a funeral and there&#8217;s the hearse,&#8221; said one of my long-time space reporter pals, Bill Harwood, with CBS.</p></blockquote>
<div id="attachment_3859" class="wp-caption aligncenter" style="width: 610px"><a href="http://news.discovery.com/space/space-shuttle-begins-new-life-as-museum-piece-120417.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/6a00d8341bf67c53ef0163044c8c5b970d-pi-600x487.jpg" alt="Space shuttle Discovery mounted atop a 747 shuttle carrier aircraft, flies by the Washington Monument during a flyover of the nation&#039;s capital on its final trip (Getty Images)" title="Space shuttle Discovery mounted atop a 747 shuttle carrier aircraft, flies by the Washington Monument during a flyover of the nation&#039;s capital on its final trip (Getty Images)" width="600" height="487" class="size-large wp-image-3859" /></a><p class="wp-caption-text">Space shuttle Discovery mounted atop a 747 shuttle carrier aircraft, flies by the Washington Monument during a flyover of the nation&#039;s capital on its final trip (Getty Images)</p></div>
<p>NASM and NASA promoted this fly-by event heavily, and Discovery flew over many DC landmarks before settling down at Dulles. Viewers were encouraged to &#8220;spot the shuttle&#8221; and post their images online. <a href="http://www.washingtonpost.com/national/discovery-heads-to-the-dc-area/2012/04/17/gIQACUXmNT_gallery.html#photo=1">Here is a large collection of photos</a>, both of the fly-by and of the crowds. The imagery is bittersweet, for me — I plan to visit Discovery in the future, but I think I&#8217;m glad I&#8217;m not there now. It does, indeed, feel like a funeral&#8230; or taxidermy.</p>
<div id="attachment_3860" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/forthebirds/6942312836/in/photostream"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/6942312836_a47909b047_b-600x399.jpg" alt="Orbiter Discovery is carried on the Shuttle Carrier Aircraft up and down the beaches of Brevard County as a farewell on her way to Washington D.C. and her new home at the National Air &amp; Space Museum. Photo by Jen Scheer." title="Orbiter Discovery is carried on the Shuttle Carrier Aircraft up and down the beaches of Brevard County as a farewell on her way to Washington D.C. and her new home at the National Air &amp; Space Museum. Photo by Jen Scheer." width="600" height="399" class="size-large wp-image-3860" /></a><p class="wp-caption-text">Orbiter Discovery is carried on the Shuttle Carrier Aircraft up and down the beaches of Brevard County as a farewell on her way to Washington D.C. and her new home at the National Air &#038; Space Museum. Photo by Jen Scheer.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/happy-landings-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End</title>
		<link>http://silver-rockets.com/2011/07/the-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end</link>
		<comments>http://silver-rockets.com/2011/07/the-end/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:58:42 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[landings]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sts-135]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3234</guid>
		<description><![CDATA[Even Grand Finales have endings.]]></description>
			<content:encoded><![CDATA[<p><img src="http://silver-rockets.com/wp-content/uploads/2011/07/0721_sts135.jpg" alt="Space shuttle Atlantis makes one final landing - end of STS-135, end of the space shuttle program." title="Space shuttle Atlantis makes one final landing - end of STS-135, end of the space shuttle program." width="600" height="399" class="aligncenter size-full wp-image-3235" /></p>
<p>Well&#8230; this is it. <a href="http://mediaarchive.ksc.nasa.gov/search.cfm?cat=226">Get your fill of landing (and launch!) photos here</a>. The landing was beautiful&#8230; and sad, very sad. The thing with perhaps the most sustained influence on my life, is over today.</p>
<p>Goodbye, Space Shuttle, and thank you. </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/07/the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis Rolls</title>
		<link>http://silver-rockets.com/2011/06/atlantis-rolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlantis-rolls</link>
		<comments>http://silver-rockets.com/2011/06/atlantis-rolls/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:21:41 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sts-135]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3180</guid>
		<description><![CDATA[Sounds like a spacey sushi menu item.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3181" class="wp-caption aligncenter" style="width: 610px"><a href="http://apod.nasa.gov/apod/ap110620.html"><img src="http://silver-rockets.com/wp-content/uploads/2011/06/0624_sts135.jpg" alt="Space Shuttle Atlantis rolls out for the last time." title="Last Roll Out of a NASA Space Shuttle " width="600" height="400" class="size-full wp-image-3181" /></a><p class="wp-caption-text">Credit &#038; Copyright: Ben Cooper (Launch Photography, launchphotography.com) </p></div>
<p>Two weeks from today (we hope!), space shuttle Atlantis will make her final climb into orbit, on the final space shuttle flight of the program. I, along with many, many others, will be there to see her off. I grew up with space shuttles, they defined my dreams for most of my life, and it seems fitting to be in Florida for the final sendoff. I&#8217;ll be at the <a href="http://svptweetup.eventbrite.com/">Space View Park Tweetup</a> event, please join us! (Registration is FREE.)</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/06/atlantis-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raining Peridot</title>
		<link>http://silver-rockets.com/2011/06/raining-peridot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raining-peridot</link>
		<comments>http://silver-rockets.com/2011/06/raining-peridot/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:56:37 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[olivine]]></category>
		<category><![CDATA[peridot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3161</guid>
		<description><![CDATA[One of my favorite gems, hassling some unsuspecting star.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3162" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.news.com.au/technology/sci-tech/nasas-spitzer-space-telescope-detect-green-crystal-rain-bombarding-sun-like-star-near-orion-constellation/story-fn5fsgyc-1226064233123"><img src="http://silver-rockets.com/wp-content/uploads/2011/06/231664-green-crystal-rain-1-600x337.jpg" alt="Peridot Rain" title="Peridot Rain" width="600" height="337" class="size-large wp-image-3162" /></a><p class="wp-caption-text">An artists impression of the green crystals falling down upon the star, almost like glitter. Picture: NASA/JPL</p></div>
<p>I&#8217;m a big fan of olivine/peridot, so when I saw <a href="http://www.news.com.au/technology/sci-tech/nasas-spitzer-space-telescope-detect-green-crystal-rain-bombarding-sun-like-star-near-orion-constellation/story-fn5fsgyc-1226064233123">this article</a> about &mdash; get this &mdash; <a href="http://www.news.com.au/technology/sci-tech/nasas-spitzer-space-telescope-detect-green-crystal-rain-bombarding-sun-like-star-near-orion-constellation/story-fn5fsgyc-1226064233123">a star bombarded by peridot rain</a>, I knew I had to post it!</p>
<blockquote><p>MORE proof that space is amazing, this time from the not-too-distant constellation of Orion, where one star is currently being bombarded with green crystal rain.</p>
<p>The embryonic star is described as &#8220;Sun-like&#8221; &#8211; as in our Sun &#8211; and named HOPS-38.</p>
<p>The crystals are a green mineral called olivine and have been spotted raining down from the clouds of gas engulfing HOPS-68 by NASA&#8217;s Spitzer infrared detectors.</p></blockquote>
<p>Much as I would like to visit, I&#8217;ll have to content myself with one day visiting <a href="http://www.sease.com/regina/hawaiibeaches.html">Hawaii&#8217;s green beach</a> (composed primarily of olivine crystals; scroll down.)</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/06/raining-peridot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Star</title>
		<link>http://silver-rockets.com/2011/05/diamond-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diamond-star</link>
		<comments>http://silver-rockets.com/2011/05/diamond-star/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:52:13 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3135</guid>
		<description><![CDATA[SPARKLIES...... IN....... SPAAAAAAAAAAAAAAACE.............]]></description>
			<content:encoded><![CDATA[<p><img src="http://silver-rockets.com/wp-content/uploads/2011/05/LucyDiamondStarWhiteDwarf.jpg" alt="Lucy Diamond Star White Dwarf" title="Lucy Diamond Star White Dwarf" width="512" height="431" class="aligncenter size-full wp-image-3136" /></p>
<p>Old news (but good news): <a href="http://news.bbc.co.uk/2/hi/3492919.stm">meet the star</a> with a <a href="http://www.spacetoday.org/DeepSpace/Stars/WhiteDwarfs/LucyDiamondStarWhiteDwarf.html">10 billion trillion <i>trillion</i> carat diamond</a> at its core! I&#8217;ve been fascinated with the thought of diamond-core stars and planets ever since first reading <i>2010</i>. Just last year, studies indicated <a href="http://www.newscientist.com/article/dn6988-carbonrich-planets-may-boast-diamond-interiors.html">possible carbon-rich, diamond-core planets</a>; for those of you on a budget, there&#8217;s a <a href="http://news.nationalgeographic.com/news/2010/12/101208-fake-diamond-star-zirconium-zirconia-zircon-science-space/">cubic zirconia (and/or zircon) star</a> that will suit any piece of <s>cosmic-sized</s> jewelry. <small>Both cubic zirconia and zircon are diamond simulants, CZ being the most popular.</small></p>
<p>You might ask why I&#8217;m stuck on diamonds, seemingly out of the blue &mdash; the truth is, I&#8217;ve been saving this post up. I am just finishing <i>Diamonds &#038; Diamond Grading</i>, as part of my <a href="http://www.gia.edu/educational-programs/programs/gemology/graduate-gemologist/index.html">Graduate Gemologist</a> coursework, and today is my <s>first</s> final exam <s>in approximately 7.5 years</s>. I have been studying THE SPARKLIES at great length and thus ends my <s>weak</s> attempt at a tie-in between my two favorite subjects: SPACE, and SPARKLY ROCKS.</p>
<p><small>Incidentally, the reason you don&#8217;t see more star-shaped diamonds &mdash; whole, one-piece stars, I mean &mdash; is because so much of the rough carat weight is lost in cutting. An efficient shape, it is not.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/05/diamond-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

