<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Rockets &#187; Picspam</title>
	<atom:link href="http://silver-rockets.com/category/picspam/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-rockets.com</link>
	<description>Celebrating the dreams and realities of spaceflight and the great beyond</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dark Matter</title>
		<link>http://silver-rockets.com/2010/07/dark-matter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dark-matter</link>
		<comments>http://silver-rockets.com/2010/07/dark-matter/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:49:57 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2420</guid>
		<description><![CDATA[Hubble sees a ring of darkness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/newscenter/archive/releases/2007/2007/17/"><img src="http://silver-rockets.com/wp-content/uploads/2010/07/0728_darkmatter.jpg" alt="Hubble Finds Ring of Dark Matter" title="Hubble Finds Ring of Dark Matter" width="600" height="600" class="aligncenter size-full wp-image-2421" /></a></p>
<p>This <a href="http://hubblesite.org/newscenter/archive/releases/2007/2007/17/">ring of dark matter</a> is not new-news from Hubble, but it caught my eye as I was scrolling through the mighty folder of space images this morning. <small>Dark perhaps, but a nice shade of blue!</small></p>
<blockquote><p>May 15, 2007: Astronomers using NASA&#8217;s Hubble Space Telescope have discovered a ghostly ring of dark matter that formed long ago during a titanic collision between two massive galaxy clusters. The ring&#8217;s discovery is among the strongest evidence yet that dark matter exists. Astronomers have long suspected the existence of the invisible substance as the source of additional gravity that holds together galaxy clusters. Such clusters would fly apart if they relied only on the gravity from their visible stars. Although astronomers don&#8217;t know what dark matter is made of, they hypothesize that it is a type of elementary particle that pervades the universe.</p>
<p>This Hubble composite image shows the ring of dark matter in the galaxy cluster Cl 0024+17. The ring-like structure is evident in the blue map of the cluster&#8217;s dark matter distribution. The map was derived from Hubble observations of how the gravity of the cluster Cl 0024+17 distorts the light of more distant galaxies, an optical illusion called gravitational lensing. Although astronomers cannot see dark matter, they can infer its existence by mapping the distorted shapes of the background galaxies. The map is superimposed on a Hubble Advanced Camera for Surveys image of the cluster taken in November 2004.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/07/dark-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color, Shape</title>
		<link>http://silver-rockets.com/2010/07/color-shape/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=color-shape</link>
		<comments>http://silver-rockets.com/2010/07/color-shape/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:23:40 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[nebulae]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2393</guid>
		<description><![CDATA[False color, ethereal shapes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2394" class="wp-caption aligncenter" style="width: 610px"><a href="http://antwrp.gsfc.nasa.gov/apod/ap100716.html"><img src="http://silver-rockets.com/wp-content/uploads/2010/07/0716_ngc6188.jpg" alt="Shaping NGC 6188" title="Shaping NGC 6188" width="600" height="800" class="size-full wp-image-2394" /></a><p class="wp-caption-text">Credit &#038; Copyright: Piotrek Sadowski, astrofotografia.com.pl</p></div>
<p>Eh, yeah, this is <a href="http://antwrp.gsfc.nasa.gov/apod/ap100716.html">today&#8217;s APOD</a> and I try not to do that, but it&#8217;s awfully pretty for a Friday, don&#8217;t you think?</p>
<blockquote><p>Dark shapes with bright edges winging their way through dusty NGC 6188 are tens of light-years long. The emission nebula is found near the edge of an otherwise dark large molecular cloud in the southern constellation Ara, about 4,000 light-years away. Formed in that region only a few million years ago, the massive young stars of the embedded Ara OB1 association sculpt the fantastic shapes and power the nebular glow with stellar winds and intense ultraviolet radiation. The recent star formation itself was likely triggered by winds and supernova explosions, from previous generations of massive stars, that swept up and compressed the molecular gas. A false-color Hubble palette was used to create this sharp close-up image and shows emission from sulfur, hydrogen, and oxygen atoms in red, green, and blue hues. At the estimated distance of NGC 6188, the picture spans about 200 light-years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/07/color-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryo-Blast!</title>
		<link>http://silver-rockets.com/2010/07/cryo-blast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cryo-blast</link>
		<comments>http://silver-rockets.com/2010/07/cryo-blast/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:01:18 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[rockets]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2389</guid>
		<description><![CDATA[Hot-fire, cool jets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1709.html"><img src="http://silver-rockets.com/wp-content/uploads/2010/07/0715_cryo.jpg" alt="Common Extensible Cryogenic Engine (CECE) during a hot-fire test" title="Common Extensible Cryogenic Engine (CECE) during a hot-fire test" width="600" height="450" class="aligncenter size-full wp-image-2390" /></a></p>
<p>Today&#8217;s post comes from the This Is Just Plain Cool Dept: the <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1709.html">Common Extensible Cryogenic Engine (CECE) during a hot-fire test</a>. Rocket engines are amazing to behold (preferably, from a safe distance) &mdash; consider this a MOAR POWER gift from me to you, this Thursday.</p>
<blockquote><p>Spacecraft attempting to land on an unfamiliar surface need to perform a maneuver called “deep throttling&#8221; &#8212; a step that allows the vehicle to precisely throttle down to perform a smooth, controlled landing. NASA and industry partners have demonstrated this type of engine control capability to help design a more reliable and robust descent engine that could be used to land space exploration vehicles on the moon, an asteroid or another planet.</p>
<p>The Common Extensible Cryogenic Engine, also known as CECE, recently completed the fourth and final series of hot-fire tests on a 15,000-pound thrust class cryogenic technology demonstrator rocket engine, increasing the throttling capability by 35 percent over previous tests. This test series demonstrated this engine could go from a thrust range of 104 percent power down to 5.9 percent. This equates to an unprecedented 17.6:1 deep-throttling capability, which means this cryogenic engine can quickly throttle up and down.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/07/cryo-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Fireworks</title>
		<link>http://silver-rockets.com/2010/07/celestial-fireworks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=celestial-fireworks</link>
		<comments>http://silver-rockets.com/2010/07/celestial-fireworks/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:30:01 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2376</guid>
		<description><![CDATA[As usual, Hubble is timely with the image releases.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2377" class="wp-caption aligncenter" style="width: 610px"><a href="http://hubblesite.org/newscenter/archive/releases/2010/22/image/a"><img src="http://silver-rockets.com/wp-content/uploads/2010/07/0708_hubble.jpg" alt="Starburst Cluster Shows Celestial Fireworks" title="Starburst Cluster Shows Celestial Fireworks" width="600" height="535" class="size-full wp-image-2377" /></a><p class="wp-caption-text">Credit: NASA, ESA, R. O'Connell (University of Virginia), F. Paresce (National Institute for Astrophysics, Bologna, Italy), E. Young (Universities Space Research Association/Ames Research Center), the WFC3 Science Oversight Committee, and the Hubble Heritage Team (STScI/AURA)</p></div>
<p>This <a href="http://hubblesite.org/newscenter/archive/releases/2010/22/image/a">spectacular Hubble image</a> came out Tuesday, and I just LOVE IT.</p>
<blockquote><p>Like a July 4 fireworks display, a young, glittering collection of stars looks like an aerial burst. The cluster is surrounded by clouds of interstellar gas and dust—the raw material for new star formation. The nebula, located 20,000 light-years away in the constellation Carina, contains a central cluster of huge, hot stars, called NGC 3603.</p>
<p>This environment is not as peaceful as it looks. Ultraviolet radiation and violent stellar winds have blown out an enormous cavity in the gas and dust enveloping the cluster, providing an unobstructed view of the cluster.</p>
<p>Most of the stars in the cluster were born around the same time but differ in size, mass, temperature, and color. The course of a star&#8217;s life is determined by its mass, so a cluster of a given age will contain stars in various stages of their lives, giving an opportunity for detailed analyses of stellar life cycles. NGC 3603 also contains some of the most massive stars known. These huge stars live fast and die young, burning through their hydrogen fuel quickly and ultimately ending their lives in supernova explosions.</p>
<p>Star clusters like NGC 3603 provide important clues to understanding the origin of massive star formation in the early, distant universe. Astronomers also use massive clusters to study distant starbursts that occur when galaxies collide, igniting a flurry of star formation. The proximity of NGC 3603 makes it an excellent lab for studying such distant and momentous events.</p>
<p>This Hubble Space Telescope image was captured in August 2009 and December 2009 with the Wide Field Camera 3 in both visible and infrared light, which trace the glow of sulfur, hydrogen, and iron.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/07/celestial-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salute</title>
		<link>http://silver-rockets.com/2010/07/salute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=salute</link>
		<comments>http://silver-rockets.com/2010/07/salute/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:25:37 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo 15]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[lunar lander]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2362</guid>
		<description><![CDATA[Happy 4th of July weekend to Americans, and happy Friday to everyone else!]]></description>
			<content:encoded><![CDATA[<div id="attachment_2363" class="wp-caption aligncenter" style="width: 610px"><img src="http://silver-rockets.com/wp-content/uploads/2010/07/0702_apollo15.jpg" alt="Apollo 15 Lunar Module Pilot James Irwin salutes the U.S. flag" title="Apollo 15 Lunar Module Pilot James Irwin salutes the U.S. flag" width="600" height="605" class="size-full wp-image-2363" /><p class="wp-caption-text">Apollo 15 Lunar Module Pilot James Irwin salutes the U.S. flag</p></div>
<p>Today&#8217;s <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1704.html">NASA Image of the Day</a> &mdash; what a fun shot! &mdash; reminded me of the photo above, which I used to have as a mini-poster in my room. Happy early birthday, America, and to all my readers, have yourselves a great 4th of July weekend! (Or a great weekend in general!)</p>
<p><small>Image via <a href="http://www.apolloarchive.com/apollo_gallery.html">The Project Apollo Image Gallery</a>.</small> </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/07/salute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been There.</title>
		<link>http://silver-rockets.com/2010/06/been-there/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=been-there</link>
		<comments>http://silver-rockets.com/2010/06/been-there/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:33:07 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2345</guid>
		<description><![CDATA[In which I curb my desire to be snippy over NASA's New Direction.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2346" class="wp-caption aligncenter" style="width: 610px"><a href="http://twitpic.com/1zk8pa"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0629_moon.jpg" alt="Moonrise taken during ISS Expedition 15, by @Astro_Clay" title="Moonrise taken during ISS Expedition 15, by @Astro_Clay" width="600" height="408" class="size-full wp-image-2346" /></a><p class="wp-caption-text">Moonrise taken during ISS Expedition 15, by @Astro_Clay</p></div>
<p>Two gorgeous views of the Moon from the ISS, one from Expedition 15 (top), the other from a week ago (bottom.) As an aside, I went out for the first time (intentionally) looking for the ISS this weekend, and saw it twice! It was much brighter than normal (so SpaceWeather.com told me) and was quite easy to spot. Sunday night, it was about the brightness (in my unschooled opinion) of Venus, cutting across the twilight sky. Very beautiful.</p>
<div id="attachment_2347" class="wp-caption aligncenter" style="width: 610px"><a href="http://twitpic.com/1yzp75"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0629_moon2.jpg" alt="Moon over Earth, photo by @Astro_Wheels" title="Moon over Earth, photo by @Astro_Wheels" width="600" height="398" class="size-full wp-image-2347" /></a><p class="wp-caption-text">Moon over Earth, photo by @Astro_Wheels</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/06/been-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lagoon</title>
		<link>http://silver-rockets.com/2010/06/the-lagoon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-lagoon</link>
		<comments>http://silver-rockets.com/2010/06/the-lagoon/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:02:46 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[nebulae]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2330</guid>
		<description><![CDATA[Dive into the starry pink waters...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2332" class="wp-caption aligncenter" style="width: 610px"><a href="http://paulhaese.net/M8Lagoon.html"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0625_lagoon.jpg" alt="M8 Lagoon Nebula" title="M8 Lagoon Nebula" width="600" height="451" class="size-full wp-image-2332" /></a><p class="wp-caption-text">M8 Lagoon Nebula, photo by Paul Haese</p></div>
<p><a href="http://paulhaese.net/M8Lagoon.html">This beautiful image</a> of the Lagoon Nebula is the work of <a href="http://paulhaese.net/">Paul Haese</a>&#8230; and what amazing work it is!</p>
<blockquote><p>This emission nebula is located in the constellation of Sagittarius. It lies at a distance of 4000-6000 light years and has the dimensions of 110 light years by 70 light years. The nebula has a number of areas known as Bok globules. These are areas that are collapsing and likely to produce new solar systems in millions of years time.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/06/the-lagoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Stage II</title>
		<link>http://silver-rockets.com/2010/06/testing-stage-ii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=testing-stage-ii</link>
		<comments>http://silver-rockets.com/2010/06/testing-stage-ii/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:23:04 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[saturn v]]></category>
		<category><![CDATA[stennis]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2336</guid>
		<description><![CDATA[A taste of the Saturn V rocket, circa 1967.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1687.html"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0623_saturnv.jpg" alt="Shooting for the Moon" title="Shooting for the Moon" width="600" height="750" class="aligncenter size-full wp-image-2337" /></a></p>
<p>This was a recent <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1687.html">NASA Image of the Day</a> &mdash; I love the colors, and the nostalgia&#8230;. <small>Soon I&#8217;ll be nostalgic over the shuttle program, and that makes me a bit ill.</small> In the same way I marvel over bits of shuttle being hoisted here and there in the VAB, I&#8217;m amazed to see chunks of rocket in the air like this. <small>I know they have to assemble themselves somehow, it&#8217;s just still&#8230; amazing to me, to see such big pieces of hardware lifted up. I&#8217;m amazed by skyscrapers too, fwiw.</small></p>
<blockquote><p>This image from 1967 shows the S-II stage of the Saturn V rocket as it was hoisted onto the A-2 test stand at the Mississippi Test Facility (now the Stennis Space Center). This was the second stage of the 364-foot tall moon rocket, which was powered by five J-2 engines.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/06/testing-stage-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ribbon, Blue Dragon</title>
		<link>http://silver-rockets.com/2010/06/green-ribbon-blue-dragon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-ribbon-blue-dragon</link>
		<comments>http://silver-rockets.com/2010/06/green-ribbon-blue-dragon/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:45:30 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[iss]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2325</guid>
		<description><![CDATA[Can't get enough of those aurora-from-orbit photos!]]></description>
			<content:encoded><![CDATA[<div id="attachment_2326" class="wp-caption aligncenter" style="width: 610px"><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=44348"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0622_aurora.jpg" alt="Aurora Australis Observed from the International Space Station" title="Aurora Australis Observed from the International Space Station" width="600" height="400" class="size-full wp-image-2326" /></a><p class="wp-caption-text">Aurora Australis Observed from the International Space Station, acquired May 29, 2010</p></div>
<p>Some terrific Aurora Australis photos for your Tuesday! Above, <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=44348">this amazing photo</a>, found via Discovery News&#8217; <a href="http://news.discovery.com/space/big-pic-space-station-aurora-australis.html">Big Pic</a>, shows a ribbon of green snaking across the planet, while below, <a href="http://twitpic.com/1yh9e9">this photo by astronaut Doug Wheelock</a> has a more bluish, more dragon-shaped aurora (in my opinion.)</p>
<div id="attachment_2327" class="wp-caption aligncenter" style="width: 610px"><a href="http://twitpic.com/1yh9e9"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0622_aurora2.jpg" alt="A breath-taking masterpiece being painted in the sky over the South Pole." title="A breath-taking masterpiece being painted in the sky over the South Pole." width="600" height="399" class="size-full wp-image-2327" /></a><p class="wp-caption-text">A breath-taking masterpiece being painted in the sky over the South Pole. Photo by @Astro_Wheels</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/06/green-ribbon-blue-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Flying</title>
		<link>http://silver-rockets.com/2010/06/high-flying/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-flying</link>
		<comments>http://silver-rockets.com/2010/06/high-flying/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:24:45 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Books & Literature]]></category>
		<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[soyuz]]></category>
		<category><![CDATA[spaceflight]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2318</guid>
		<description><![CDATA[A fantastic photo, coupled with fantastic imagery. Enjoy.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2319" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1690.html"><img src="http://silver-rockets.com/wp-content/uploads/2010/06/0618_exp24.jpg" alt="Expedition 24 Heads to the Station" title="Expedition 24 Heads to the Station" width="600" height="815" class="size-full wp-image-2319" /></a><p class="wp-caption-text">Image Credit: NASA/Carla Cioffi</p></div>
<p>I&#8217;ve seen and heard snippets of this poem, but never read it in entirety before this week. It is a beautiful thing. (Hat tip to <a href="http://www.scifiwright.com/2010/06/the-high-untresspassed-sanctity-of-space/">John C. Wright</a> for posting it!) It seems to fit well with this lovely launch photo &mdash; the rocket in question delivered three individuals into orbit on Wednesday, and to the ISS yesterday.</p>
<blockquote><p><b>High Flight</b><br />
by John Gillespie Magee, Jr.</p>
<p>Oh, I have slipped the surly bonds of earth<br />
And danced the skies on laughter-silvered wings;<br />
Sunward I’ve climbed, and joined the tumbling mirth<br />
Of sun-split clouds…and done a hundred things<br />
You have not dreamed of…wheeled and soared and swung<br />
High in the sunlit silence. Hov’ring there,<br />
I’ve chased the shouting wind along, and flung<br />
My eager craft through footless halls of air.<br />
Up, up the long, delirious, burning blue<br />
I’ve topped the windswept heights with easy grace<br />
Where never lark, or even eagle flew.<br />
And, while with silent, lifting mind I’ve trod<br />
The high untrespassed sanctity of space<br />
Put out my hand, and touched the face of God.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/06/high-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
