<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Rockets&#187; Picspam</title>
	<atom:link href="http://silver-rockets.com/category/picspam/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-rockets.com</link>
	<description>Celebrating the dreams and realities of spaceflight and the great beyond</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Star Trails</title>
		<link>http://silver-rockets.com/2012/05/star-trails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-trails</link>
		<comments>http://silver-rockets.com/2012/05/star-trails/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:24:25 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[expedition 31]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3968</guid>
		<description><![CDATA[Long exposures from orbit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nasa_jsc_photo/7197239570/in/set-72157629726792248/"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/7197239570_2889353e6b_o-600x399.jpg" alt="Star trail composite created with iss030e173375 thru iss030e173424." title="Star trail composite created with iss030e173375 thru iss030e173424." width="600" height="399" class="aligncenter size-large wp-image-3970" /></a></p>
<p>These photo composites come to us courtesy of astronaut Don Pettit, aboard the International Space Station. There&#8217;s a <a href="http://www.flickr.com/photos/nasa_jsc_photo/sets/72157629726792248/with/7197239010/">set of 18 on Flickr</a> for your perusal.</p>
<blockquote><p>Expedition 31 Flight Engineer Don Pettit relayed some information about photographic techniques used to achieve the images: “My star trail images are made by taking a time exposure of about 10 to 15 minutes. However, with modern digital cameras, 30 seconds is about the longest exposure possible, due to electronic detector noise effectively snowing out the image. To achieve the longer exposures I do what many amateur astronomers do. I take multiple 30-second exposures, then ‘stack’ them using imaging software, thus producing the longer exposure.”</p></blockquote>
<p><a href="http://www.flickr.com/photos/nasa_jsc_photo/7197238552/in/set-72157629726792248/"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/7197238552_edaaf610f4_o-600x399.jpg" alt="Star trail composite created with iss030e153653 thru iss030e153701." title="Star trail composite created with iss030e153653 thru iss030e153701." width="600" height="399" class="aligncenter size-large wp-image-3969" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/star-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition 31 Through the Lens</title>
		<link>http://silver-rockets.com/2012/05/expedition-31-through-the-lens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expedition-31-through-the-lens</link>
		<comments>http://silver-rockets.com/2012/05/expedition-31-through-the-lens/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:10:50 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[baikonur]]></category>
		<category><![CDATA[expedition 31]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[soyuz]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3953</guid>
		<description><![CDATA[Launch in viewfinder is closer than it appears.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2249.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/649991main_7200320598_dbcbdfef6c_o_full-600x707.jpg" alt="Expedition 31 Crew Prepares For Launch" title="Expedition 31 Crew Prepares For Launch" width="600" height="707" class="aligncenter size-large wp-image-3954" /></a></p>
<p>There&#8217;s something special about this picture of last night&#8217;s Soyuz launch from Baikonur. Maybe it&#8217;s the &#8220;meta&#8221; of watching the video camera watching the launch; maybe it&#8217;s the lovely <a href="http://en.wikipedia.org/wiki/Bokeh">bokeh</a> formed by the launch tower lights. (I believe that it&#8217;s much better to look at the launch of <i>any</i> rocket, <i>not</i> through a viewfinder&#8230; but it&#8217;s a cool photo.) </p>
<blockquote><p>The Soyuz rocket is seen in the monitor of a video camera moments before Soyuz Commander Gennady Padalka and flight engineers Joseph Acaba and Sergei Revin arrived to board the rocket at the Baikonur Cosmodrome in Kazakhstan for their flight to join their crew mates already aboard the International Space Station. The craft successfully launched at 11:01 p.m. EDT, Monday, May 14, 2012.</p>
<p>The trio will dock to the station’s Poisk Mini-Research Module at 12:38 a.m. Thursday, bringing Expedition 31 to its full six-member complement.</p>
<p><small><i>Image Credit: NASA/Bill Ingalls</i></small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/expedition-31-through-the-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way-Back Machine: LEGO Discovery (2001)</title>
		<link>http://silver-rockets.com/2012/05/way-back-machine-lego-discovery-2001/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=way-back-machine-lego-discovery-2001</link>
		<comments>http://silver-rockets.com/2012/05/way-back-machine-lego-discovery-2001/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:14:10 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3948</guid>
		<description><![CDATA[Wondering if @johnmknight has seen (or built) this? If not, enjoy!]]></description>
			<content:encoded><![CDATA[<div id="attachment_3946" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.truedimensions.com/lego/customs/2001/"><img src="http://silver-rockets.com/wp-content/uploads/2008/03/discovery-600x98.jpg" alt="LEGO model of Discovery, from 2001: A Space Odyssey" title="LEGO model of Discovery, from 2001: A Space Odyssey" width="600" height="98" class="size-large wp-image-3946" /></a><p class="wp-caption-text">LEGO model of Discovery, from 2001: A Space Odyssey</p></div>
<p>No, not space shuttle Discovery, I&#8217;m talking about <a href="http://silver-rockets.com/2008/03/lego-model-of-2001s-discovery/">the <i>2001: A Space Odyssey</i> version</a>. Spindly and memorable, and entirely build-able, with just <a href="http://www.truedimensions.com/lego/customs/2001/">3,861 pieces</a>. (Check out those engines!)</p>
<div id="attachment_3950" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.truedimensions.com/lego/customs/2001/"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/engine-600x450.jpg" alt="Engines, LEGO model of Discovery from 2001: A Space Odyssey" title="Engines, LEGO model of Discovery from 2001: A Space Odyssey" width="600" height="450" class="size-large wp-image-3950" /></a><p class="wp-caption-text">Engines, LEGO model of Discovery from 2001: A Space Odyssey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/way-back-machine-lego-discovery-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labradorite Nebula</title>
		<link>http://silver-rockets.com/2012/05/labradorite-nebula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labradorite-nebula</link>
		<comments>http://silver-rockets.com/2012/05/labradorite-nebula/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:27 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[nebulae]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3926</guid>
		<description><![CDATA[Not really... but it looks like it! (cc @Woodtoast)]]></description>
			<content:encoded><![CDATA[<p><a href="http://silver-rockets.com/wp-content/uploads/2012/05/0508_omega_hubble_3047.jpg"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/0508_omega_hubble_3047-600x396.jpg" alt="In the Center of the Omega Nebula " title="In the Center of the Omega Nebula " width="600" height="396" class="aligncenter size-large wp-image-3928" /></a></p>
<p>When I saw <a href="http://apod.nasa.gov/apod/ap120506.html">this image of the Omega Nebula</a>, I was instantly reminded of <a href="http://www.mindat.org/show.php?id=2308">labradorite</a>, one of my favorite minerals. (I even <a href="http://manyfaceted.com/2012/04/i-dream-of-gemstones/">dreamed about it</a> once. Stop laughing.) Below, I present a <a href="http://www.flickr.com/photos/woodsstoneworksandphotofactory/4361176561/">most excellent photo of labradorite</a>, for comparison.</p>
<p><b>Edited to add:</b> Do you enjoy seeing things in star clouds? <a href="http://www.starrycritters.com/">There&#8217;s a site for that.</a></p>
<div id="attachment_3927" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/woodsstoneworksandphotofactory/4361176561/"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/0508_labradoritemacro.jpg" alt="Labradorite (closeup), photo © Wood&#039;s Stoneworks and Photo Factory" title="Labradorite (closeup), photo © Wood&#039;s Stoneworks and Photo Factory" width="600" height="472" class="size-full wp-image-3927" /></a><p class="wp-caption-text">Labradorite (closeup), photo © Wood&#039;s Stoneworks and Photo Factory</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/labradorite-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMoon 2012</title>
		<link>http://silver-rockets.com/2012/05/supermoon-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supermoon-2012</link>
		<comments>http://silver-rockets.com/2012/05/supermoon-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:26:28 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3920</guid>
		<description><![CDATA[Three favorites (of the photos I've seen thus far.)]]></description>
			<content:encoded><![CDATA[<div id="attachment_3922" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/siderean/7147028959"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/supermoon-600x398.jpg" alt="Birds Silhouetted against SuperMoon, photo © Don Kittle" title="Birds Silhouetted against SuperMoon, photo © Don Kittle" width="600" height="398" class="size-large wp-image-3922" /></a><p class="wp-caption-text">Birds Silhouetted against SuperMoon, photo © Don Kittle</p></div>
<p>Why wait until Tuesday when I can post some of my favorite SuperMoon pictures today?? (Especially since my own lame iPod photo of the SuperMoon was&#8230; lame.) Above, a superb shot with birds in flight by <a href="http://www.flickr.com/photos/siderean/7147028959">Don Kittle</a>; below, SuperMoon above Seattle (by <a href="http://photos.bahneman.com/">Liem Bahneman</a>), and San Francisco (by <a href="http://www.flickr.com/photos/davidyuweb/7147366011/in/photostream">David Yu</a>.)</p>
<div id="attachment_3921" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.komonews.com/weather/blogs/scott/Supermoon-puts-on-show-in-Seattle-150334435.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/120505_super_moon_lg-600x400.jpg" alt="Photo of &quot;Supermoon&quot; as it rises over Seattle on May 5, 2012, photo © Liem Bahneman" title="Photo of &quot;Supermoon&quot; as it rises over Seattle on May 5, 2012, photo © Liem Bahneman" width="600" height="400" class="size-large wp-image-3921" /></a><p class="wp-caption-text">Photo of &quot;Supermoon&quot; as it rises over Seattle on May 5, 2012, photo © Liem Bahneman</p></div>
<div id="attachment_3923" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/davidyuweb/7147366011/in/photostream"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/supermoon02-600x398.jpg" alt="SuperMoon rising above San Francisco, photo © David Yu" title="SuperMoon rising above San Francisco, photo © David Yu" width="600" height="398" class="size-large wp-image-3923" /></a><p class="wp-caption-text">SuperMoon rising above San Francisco, photo © David Yu</p></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/supermoon-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Moon is a Mirror</title>
		<link>http://silver-rockets.com/2012/05/the-moon-is-a-mirror/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moon-is-a-mirror</link>
		<comments>http://silver-rockets.com/2012/05/the-moon-is-a-mirror/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:02:48 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[impact craters]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3914</guid>
		<description><![CDATA[Hubble looks at the Moon and sees Venus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/newscenter/archive/releases/2012/22/image/a/"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/0504_hs-2012-22.jpg" alt="Crater Tycho on the Moon" title="Crater Tycho on the Moon" width="600" height="622" class="aligncenter size-full wp-image-3915" /></a></p>
<p>Interesting plans are afoot, to use the Moon&#8217;s surface as a mirror for observation:</p>
<blockquote><p>This mottled landscape showing the impact crater Tycho is among the most violent-looking places on our Moon. Astronomers didn&#8217;t aim NASA&#8217;s Hubble Space Telescope to study Tycho, however. The image was taken in preparation to observe the transit of Venus across the Sun&#8217;s face on June 5-6.</p>
<p>Hubble cannot look at the Sun directly, so astronomers are planning to point the telescope at the Earth&#8217;s moon, using it as a mirror to capture reflected sunlight and isolate the small fraction of the light that passes through Venus&#8217;s atmosphere. Imprinted on that small amount of light are the fingerprints of the planet&#8217;s atmospheric makeup.</p>
<p>These observations will mimic a technique that is already being used to sample the atmospheres of giant planets outside our solar system passing in front of their stars. In the case of the Venus transit observations, astronomers already know the chemical makeup of Venus&#8217;s atmosphere, and that it does not show signs of life on the planet. But the Venus transit will be used to test whether this technique will have a chance of detecting the very faint fingerprints of an Earth-like planet, even one that might be habitable for life, outside our solar system that similarly transits its own star. Venus is an excellent proxy because it is similar in size and mass to our planet.</p>
<p>The astronomers will use an arsenal of Hubble instruments, the Advanced Camera for Surveys, Wide Field Camera 3, and Space Telescope Imaging Spectrograph, to view the transit in a range of wavelengths, from ultraviolet to near-infrared light. During the transit, Hubble will snap images and perform spectroscopy, dividing the sunlight into its constituent colors, which could yield information about the makeup of Venus&#8217;s atmosphere.</p></blockquote>
<p>Pretty fascinating stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/the-moon-is-a-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M106</title>
		<link>http://silver-rockets.com/2012/05/m106/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m106</link>
		<comments>http://silver-rockets.com/2012/05/m106/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:35:59 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3909</guid>
		<description><![CDATA[It's big, it's high-res, it's galactic.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3910" class="wp-caption aligncenter" style="width: 610px"><a href="http://silver-rockets.com/wp-content/uploads/2012/05/m106_lumhst_colorablock_red1.jpg"><img src="http://silver-rockets.com/wp-content/uploads/2012/05/m106_lumhst_colorablock_red1-600x236.jpg" alt="M106 Close Up " title="M106 Close Up " width="600" height="236" class="size-large wp-image-3910" /></a><p class="wp-caption-text">Credit: Composite Image Data - Hubble Legacy Archive; Adrian Zsilavec, Michelle Qualls, Adam Block / NOAO / AURA / NSF; Processing - André van der Hoeven</p></div>
<p>It&#8217;s time for an awesome galaxy picture, and <a href="http://apod.nasa.gov/apod/ap120503.html">today&#8217;s APOD</a> fits the bill &mdash; another treasure dug from the <a href="http://hla.stsci.edu/">Hubble Legacy Archive</a>! (I&#8217;ve uploaded the full version for your viewing pleasure, click the image to view. You&#8217;re welcome.)</p>
<blockquote><p>Close to the Great Bear (Ursa Major) and surrounded by the stars of the Hunting Dogs (Canes Venatici), this celestial wonder was discovered in 1781 by the metric French astronomer Pierre Mechain. Later, it was added to the catalog of his friend and colleague Charles Messier as M106. Modern deep telescopic views reveal it to be an island universe: a spiral galaxy around 30 thousand light-years across located only about 21 million light-years beyond the stars of the Milky Way. Along with prominent dust lanes and a bright central core, this colorful composite image highlights youthful blue star clusters and reddish stellar nurseries that trace the galaxy&#8217;s spiral arms. The high resolution galaxy portrait is a mosaic of data from Hubble&#8217;s sharp ACS camera combined with groundbased color image data. M106 (aka NGC 4258) is a nearby example of the Seyfert class of active galaxies, seen across the spectrum from radio to X-rays. Energetic active galaxies are powered by matter falling into a massive central black hole. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/05/m106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Buzzes NYC</title>
		<link>http://silver-rockets.com/2012/04/enterprise-buzzes-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-buzzes-nyc</link>
		<comments>http://silver-rockets.com/2012/04/enterprise-buzzes-nyc/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:29:06 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ferry flight]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3889</guid>
		<description><![CDATA[Surreal photos, but nice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nasahqphoto/7118799989/in/photostream"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/7118799989_cc48c4c9e5_o-600x734.jpg" alt="Shuttle Enterprise Flight To New York" title="Shuttle Enterprise Flight To New York" width="600" height="734" class="aligncenter size-large wp-image-3891" /></a></p>
<p>This&#8230; THIS is the photo I was waiting for. Thank you NASA and Bill Ingalls!</p>
<blockquote><p>Space shuttle Enterprise, mounted atop a NASA 747 Shuttle Carrier Aircraft (SCA), is seen off in the distance behind the Statue of Liberty, Friday, April 27, 2012, in New York. Enterprise was the first shuttle orbiter built for NASA performing test flights in the atmosphere and was incapable of spaceflight. Originally housed at the Smithsonian&#8217;s Steven F. Udvar-Hazy Center, Enterprise will be demated from the SCA and placed on a barge that will eventually be moved by tugboat up the Hudson River to the Intrepid Sea, Air &#038; Space Museum in June. Photo Credit: (NASA/Bill Ingalls)</p></blockquote>
<p>But wait, there&#8217;s more! My tweetup buddy <a href="http://www.backyardstargazer.com/">David Parmet</a> took this beauty:<br />
<div id="attachment_3895" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.backyardstargazer.com/"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/DSC_0168.jpg" alt="Space Shuttle Enterprise flyover, photo by David Parmet" title="Space Shuttle Enterprise flyover, photo by David Parmet" width="600" height="400" class="size-full wp-image-3895" /></a><p class="wp-caption-text">Space Shuttle Enterprise flyover, photo by David Parmet</p></div></p>
<p>And Ben Cooper of <a href="http://www.launchphotography.com/">LaunchPhotography.com</a> captures Lady Liberty and the lower Manhattan skyline:</p>
<div id="attachment_3892" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.launchphotography.com/"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/Enterprise_747_NYC_2-600x398.jpg" alt="Enterprise flies over lower Manhattan, photo by Ben Cooper, launchphotography.com" title="Enterprise flies over lower Manhattan, photo by Ben Cooper, launchphotography.com" width="600" height="398" class="size-large wp-image-3892" /></a><p class="wp-caption-text">Enterprise flies over lower Manhattan, photo by Ben Cooper, launchphotography.com</p></div>
<p>For more interesting Enterprise/NYC shots, check out this collection at <a href="http://gothamist.com/2012/04/27/photos_the_space_shuttle_enterprise.php#photo-1">Gothamist</a>, the <a href="http://www.flickr.com/photos/nasahqphoto/">NASA HQ photostream</a> at Flickr, or check the <a href="https://twitter.com/#!/search/%23spottheshuttle">#spottheshuttle</a> hashtag on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/enterprise-buzzes-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for Takeoff</title>
		<link>http://silver-rockets.com/2012/04/ready-for-takeoff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-for-takeoff</link>
		<comments>http://silver-rockets.com/2012/04/ready-for-takeoff/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:14:53 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Picspam]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ferry flight]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3885</guid>
		<description><![CDATA[That's an impressive set of ferry flights you've got there...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nasahqphoto/7099707363/in/set-72157629503832282"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/7099707363_0f25462ed9_b-600x399.jpg" alt="Shuttle Enterprise Ready For Flight" title="Shuttle Enterprise Ready For Flight" width="600" height="399" class="aligncenter size-large wp-image-3886" /></a></p>
<p>After the amazing photos taken during Discovery&#8217;s #SpottheShuttle flight to Washington, D.C., I&#8217;m very much looking forward to seeing what New York City viewers capture, as Enterprise migrates north this morning! (I&#8217;ll post an update with my favorites, later today.) For now, enjoy this awesome shot of the ferry 747&#8242;s stats, with Enterprise perched above and waiting&#8230;.</p>
<blockquote><p>The space shuttle Enterprise is seen mated on top of the NASA 747 Shuttle Carrier Aircraft (SCA) at Washington Dulles International Airport, Saturday, April 21, 2012, in Sterling, Va. Painted graphics line the side of NASA 905 depicting the various ferry flights the Shuttle Carrier Aircraft has supported during the Space Shuttle Program, including the tests using the space shuttle prototype Enterprise. Space Shuttle Transition and Retirement engineers Saturday completed the final steps to ready Space Shuttle Enterprise for its flight to New York’s John F. Kennedy International Airport while managers continue to evaluate the expected weather that has postponed delivery past Monday. Enterprise, the first orbiter built for the Space Shuttle Program, was used primarily for ground and flight tests within the atmosphere. The initial testing period named Approach and Landing Test (ALT) included a flight on February 18, 1977 atop a Shuttle Carrier Aircraft (SCA) to measure structural loads and ground handling and braking characteristics of the mated system. Enterprise will go on permanent display at the Intrepid Sea Air and Space Museum in New York in June. Photo Credit: (NASA/Bill Ingalls)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/ready-for-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor over Crater Lake</title>
		<link>http://silver-rockets.com/2012/04/meteor-over-crater-lake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meteor-over-crater-lake</link>
		<comments>http://silver-rockets.com/2012/04/meteor-over-crater-lake/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:48:42 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[lyrids]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3881</guid>
		<description><![CDATA[Check out the Milky Way reflections in the water.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3882" class="wp-caption aligncenter" style="width: 610px"><a href="http://apod.nasa.gov/apod/ap120425.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/lyridcrater_goldpaint_1200-600x374.jpg" alt="&quot;Beyond the Rim&quot; by Brad Goldpaint, goldpaintphotography.com" title="&quot;Beyond the Rim&quot; by Brad Goldpaint, goldpaintphotography.com" width="600" height="374" class="size-large wp-image-3882" /></a><p class="wp-caption-text">&quot;Beyond the Rim&quot; by Brad Goldpaint, goldpaintphotography.com</p></div>
<p>Just when I thought <a href="http://en.wikipedia.org/wiki/Crater_Lake">Crater Lake</a> couldn&#8217;t get any more photogenic, <a href="http://www.goldpaintphotography.com/">Brad Goldpaint</a> captures <a href="http://apod.nasa.gov/apod/ap120425.html">a Lyrid meteor over it</a>.</p>
<blockquote><p>Did you see it? One of the more common questions during a meteor shower occurs because the time it takes for a meteor to flash is typically less than the time it takes for a head to turn. Possibly, though, the glory of seeing bright meteors shoot across and knowing that they were once small pebbles on another world might make it all worthwhile, even if your observing partner(s) could not share in every particular experience. Peaking over the past few days, a dark moonless sky allowed the Lyrids meteor shower to exhibit as many as 30 visible meteors per hour from some locations. A bright Lyrid meteor streaks above picturesque Crater Lake in Oregon, USA, in the above composite of nine exposures taken last week. Snow covers the foreground, while the majestic central band of our home galaxy arches well behind the serene lake. Other meteor showers this year include the Perseids in mid-August and the Leonids in mid-November, both expected to also dodge the glare of a bright Moon in 2012. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/meteor-over-crater-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

