<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Rockets&#187; constellations</title>
	<atom:link href="http://silver-rockets.com/tag/constellations/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-rockets.com</link>
	<description>Celebrating the dreams and realities of spaceflight and the great beyond</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Royal Constellation</title>
		<link>http://silver-rockets.com/2011/07/royal-constellation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-constellation</link>
		<comments>http://silver-rockets.com/2011/07/royal-constellation/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:21:16 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[faberge]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3246</guid>
		<description><![CDATA[Diamond stars march across blue glass, above crystal clouds.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3248" class="wp-caption aligncenter" style="width: 409px"><a href="http://silver-rockets.com/wp-content/uploads/2011/07/0726_fabergeconstellation.jpg"><img src="http://silver-rockets.com/wp-content/uploads/2011/07/0726_fabergeconstellation-399x600.jpg" alt="Imperial Constellation Easter Egg by Carl Fabergé" title="Imperial Constellation Easter Egg by Carl Fabergé" width="399" height="600" class="size-large wp-image-3248" /></a><p class="wp-caption-text">Image courtesy of the Fabergé Museum</p></div>
<p>Discovered this <a href="http://www.faberge-museum.de/show.php?page=10">fabulous constellation Easter egg by Carl Fabergé</a>, a gift for the Russian royal family that was never received:</p>
<blockquote><div id="attachment_3249" class="wp-caption alignright" style="width: 250px"><img src="http://silver-rockets.com/wp-content/uploads/2011/07/0726_fabergesketch.jpg" alt="Sketch of Imperial Constellation Easter Egg by Carl Fabergé" title="Sketch of Imperial Constellation Easter Egg by Carl Fabergé" width="240" height="356" class="size-full wp-image-3249" /><p class="wp-caption-text">Image courtesy of the Fabergé Museum</p></div>
<p>Nephrite, rock crystal, dark blue glass, gold, diamonds.<br />
Height 29 cm</p>
<p>This egg was made for Empress Alexandra for Easter 1917. The egg has the form of a sphere with a turning dial made out of dark blue glass with clockwork inside. It is encrusted with diamonds and a lion is engraved on it. The heir to the throne, Tsarevitch Alexei, was a Leo in the zodiac. The pedestal is made out of a whole crystal rock placed on a nephrite base. The egg corresponds completely to the original sketch made by Carl Fabergé. According to the sketch, a dark blue sphere engraved with diamonds is encircled with a gold dial plate; the sphere lies on the &#8220;clouds&#8221; that have been cut from a whole crystal rock placed on the nephrite platform. The only detail which is missing from the egg is five angels who are ascending the &#8220;clouds&#8221; towards the sphere. Probably this detail wasn&#8217;t finished due to the start of the Revolution. And because of the Revolution, «Constellation » was never gifted to the Imperial family.</p>
<p>K. Fabergé firm, H. Wigström&#8217;s workshop<br />
Petrograd. 1917</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/07/royal-constellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 7822</title>
		<link>http://silver-rockets.com/2010/11/ngc-7822-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngc-7822-2</link>
		<comments>http://silver-rockets.com/2010/11/ngc-7822-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:23:35 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[nebulae]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2694</guid>
		<description><![CDATA[This week's colorful nebula, in last week's constellation.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2695" class="wp-caption aligncenter" style="width: 610px"><a href="http://apod.nasa.gov/apod/ap101022.html"><img src="http://silver-rockets.com/wp-content/uploads/2010/11/1117_ngc7822.jpg" alt="NGC 7822 in Cepheus" title="NGC 7822 in Cepheus" width="600" height="694" class="size-full wp-image-2695" /></a><p class="wp-caption-text">Credit &#038; Copyright: Neil Fleming, flemingastrophotography.com</p></div>
<p>This <a href="http://apod.nasa.gov/apod/ap101022.html">lovely nebula</a> is in Cepheus, along with the <a href="http://silver-rockets.com/2010/11/cepheus-ghost/">ghost I posted last week</a> &mdash; clearly, this constellation is a happening place to be!</p>
<blockquote><p>Pillars of gas, dust, and young, hot stars seem to fill the gaping maw of NGC 7822. At the edge of a giant molecular cloud toward the northern constellation Cepheus, the glowing star forming region lies about 3,000 light-years away. Within the nebula, bright edges and dark shapes are highlighted in this colorful skyscape. The image includes data from both broadband and narrowband filters, mapping emission from atomic oxygen, hydrogen, and sulfur into blue, green, and red hues. The atomic emission is powered by the energetic radiation from the hot stars, whose powerful winds and radiation also sculpt and erode the denser pillar shapes. Stars could still be forming inside the pillars by gravitational collapse, but as the pillars are eroded away, any forming stars will ultimately be cutoff from their reservoir of star stuff. This field spans around 60 light-years at the estimated distance of NGC 7822. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/11/ngc-7822-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th Century Constellations</title>
		<link>http://silver-rockets.com/2010/03/17th-century-constellations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17th-century-constellations</link>
		<comments>http://silver-rockets.com/2010/03/17th-century-constellations/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:09:41 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Art & Architecture]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image archives]]></category>
		<category><![CDATA[mythology]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2059</guid>
		<description><![CDATA[Illustrations of a mythological nature.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesource.stsci.edu/sources/illustrations/constellations/"><img src="http://silver-rockets.com/wp-content/uploads/2010/03/0329_leo.gif" alt="Leo the Lion" title="Leo the Lion" width="600" height="450" class="aligncenter size-full wp-image-2060" /></a></p>
<p><small>Credit for both images: U.S. Naval Observatory, Space Telescope Science Institute</small></p>
<p>These remarkable illustrations come from the 17th century <i>Uranographicarum</i> star atlas by Johannis Hevelius, made <a href="http://hubblesource.stsci.edu/sources/illustrations/constellations/">available here, free for non-commercial use</a> by the U.S. Naval Observatory and the Space Telescope Science Institute. Interestingly: &#8220;Hevilius pictured the celestial sphere from the outside looking in, so the views posted here are mirror images  of how they should appear against a starfield seen from the center of the celestial sphere. (In other words, you have to flip them.)&#8221;</p>
<p><a href="http://hubblesource.stsci.edu/sources/illustrations/constellations/"><img src="http://silver-rockets.com/wp-content/uploads/2010/03/0329_orion.gif" alt="Orion the Hunter" title="Orion the Hunter" width="337" height="600" class="aligncenter size-full wp-image-2061" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/03/17th-century-constellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus Skyscape</title>
		<link>http://silver-rockets.com/2009/10/cygnus-skyscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cygnus-skyscape</link>
		<comments>http://silver-rockets.com/2009/10/cygnus-skyscape/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:45:17 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[nebulae]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=1425</guid>
		<description><![CDATA[Black &#038; white photography never goes out of style.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1426" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.sky-image.com/"><img src="http://silver-rockets.com/wp-content/uploads/2009/10/1028_cygnus.jpg" alt="Credit &amp; Copyright: Daniel Marquardt" title="Central Cygnus Skyscape" width="600" height="413" class="size-full wp-image-1426" /></a><p class="wp-caption-text">Credit &#038; Copyright: Daniel Marquardt</p></div>
<p>Yesterday&#8217;s <a href="http://antwrp.gsfc.nasa.gov/apod/ap091027.html" title="APOD: October 27, 2009: Central Cygnus Skyscape">APOD</a> just goes to show that black and white photography NEVER goes out of style. Gorgeous detail in this image!</p>
<blockquote><p>In cosmic brush strokes of glowing hydrogen gas, this beautiful skyscape unfolds across the plane of our Milky Way Galaxy and the center of the northern constellation Cygnus the Swan. Recorded from a premier remote observatory site (ROSA) in southern France, the image spans about 6 degrees. Bright supergiant star Gamma Cygni near image center lies in the foreground of the complex gas and dust clouds and crowded star fields. Left of Gamma Cygni, shaped like two luminous wings divided by a long dark dust lane is IC 1318, whose popular name is understandably the Butterfly Nebula. The more compact, bright nebula at the lower right is NGC 6888, the Crescent Nebula. Some distance estimates for Gamma Cygni place it at around 750 light-years while estimates for IC 1318 and NGC 6888 range from 2,000 to 5,000 light-years. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/10/cygnus-skyscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Astronomy</title>
		<link>http://silver-rockets.com/2009/05/ancient-astronomy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancient-astronomy</link>
		<comments>http://silver-rockets.com/2009/05/ancient-astronomy/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:15:50 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[archaeoastronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=802</guid>
		<description><![CDATA[Some info links and some pretty pictures of ancient things.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/wp-content/uploads/2009/05/0514_astronomy1.jpg" alt="The constellation Argo Navis drawn by Johannes Hevelius in 1690." title="The constellation Argo Navis drawn by Johannes Hevelius in 1690." width="500" height="406" class="alignnone size-full wp-image-803" /></div>
<p><img src="http://silver-rockets.com/wp-content/uploads/2009/05/0514_astronomy21.jpg" alt="Sumerian cuneiform tablet with observations of Venus" title="Sumerian cuneiform tablet with observations of Venus" width="148" height="230" class="alignright size-full wp-image-804" />Astronomical observation goes back to the dawn of civilization, and digging around online yielded <a href="http://www.astronomy.pomona.edu/archeo/">this neat interactive atlas of ancient astronomy</a> &mdash; starts at continents and refines on down from there. Also, the <a href="http://en.wikipedia.org/wiki/Archaeoastronomy">Wikipedia entry on archaeoastronomy</a> is pretty darned extensive, and covers a lot of different cultures and time periods. (Ancient civilizations are a fascination of mine, so the amount of pictures made me a little giddy.)</p>
<blockquote><p>Archaeoastronomy can be applied to all cultures and all time periods. The meanings of the sky vary from culture to culture; nevertheless there are scientific methods which can be applied across cultures when examining ancient beliefs. It is perhaps the need to balance the social and scientific aspects of archaeoastronomy which led Clive Ruggles to describe it as: &#8220;&#8230;[A] field with academic work of high quality at one end but uncontrolled speculation bordering on lunacy at the other.&#8221;</p></blockquote>
<p>As for me, I&#8217;m just going to oggle <a href="http://en.wikipedia.org/wiki/Nebra_skydisk">the Nebra skydisk</a>:</p>
<div align="center"><a href="http://en.wikipedia.org/wiki/Nebra_skydisk"><img src="http://silver-rockets.com/wp-content/uploads/2009/05/0514_astronomy311.jpg" alt="The Nebra Sky Disk" title="The Nebra Sky Disk" width="500" height="491" class="alignnone size-full wp-image-826" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/05/ancient-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romance of the Heavens</title>
		<link>http://silver-rockets.com/2008/12/romance-of-the-heavens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romance-of-the-heavens</link>
		<comments>http://silver-rockets.com/2008/12/romance-of-the-heavens/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:13:50 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Advertising & Media]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trading cards]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=492</guid>
		<description><![CDATA[A lovely 1920s set of astronomical cigarette cards.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2008/1222_cards.jpg" alt="Romance of the Heavens cigarette cards" title="Romance of the Heavens cigarette cards" /></div>
<div class="alignright"><img src="http://silver-rockets.com/images/2008/1222_cards3.jpg" alt="Romance of the Heavens cigarette cards" title="Romance of the Heavens cigarette cards" /></div>
<p>These beautiful cigarette cards are part of a set entitled &#8220;Romance of the Heavens&#8221;, issued in 1928 by Wills Cigarettes. (Top and bottom photos were issued in 1929 and have been redone to say &#8220;Romance of the Heavens&#8221; in the top corner, instead of &#8220;Wills Cigarettes&#8221;.) I&#8217;ve been unable to find larger scans of them (those shown were taken from auction scans, the parts that weren&#8217;t watermarked, anyway.)</p>
<p>One seller describes them: &#8220;These cards show drawings of the planets and stars; the backs describe how these were understood in the 1920s.&#8221; Fortunately an <a href="http://reviews.ebay.com/Old-Space-Cards-Cigarette-Cards-1900s-1970s_W0QQugidZ10000000002369868">eBay Guide</a> has the details:</p>
<blockquote><p><b>Name Of Set:</b> Romance of the Heavens<br />
<b>Manufacturer:</b> WD and HO Wills<br />
<b>Issue Year:</b> 1928<br />
<b>Card Number:</b> 50<br />
<b>Card Titles:</b> Haley&#8217;s Comet, One Theory of the Formation of the Moon, Neap Tides, Spring Tides, A Shower of Meteors, A Lunar Corona, Typical Lunar Craters, Lunar Craters, The Earth as Seen From the Moon, Earth Shine, Mock Moons, Phases of the Moon, Portion of the Moon&#8217;s Surface, The Dumb Bell Nebula, A Spiral Nebula, The Inner Planets, The Outher Planets, Jupiter, Two Views of Mars, An Imaginary Landscape of Mars, The Surface of Mercury-Imaginary, Saturn, Saturn&#8217;s Rings, Two Views of Saturn, The Dark Sid of Venus-and Imaginary View, The Sunlit Sid of Venus-and imaginary view, Cassiopeia and Pole Star, The Composition of a Star, The Evolution of a Star, Two Giant Stars, Leo, The Milky Way, Orion, The Pleiades, The Pole Star and the Plough, The Southern Cross, Variable Stars, The Aurora Australis, The Aurora Borealis, The Cause of Auroras, Solar Corona, Electrical Discharges from the Sun, An Eclipse, An Eclipse of the Sun Viewed from the Moon, The Midnight Sun, Shadows and Rainbows, Solar Prominences, Typical Sun Spot, and The Zodiacal Light.</p></blockquote>
<div align="center"><img src="http://silver-rockets.com/images/2008/1222_cards2.jpg" alt="Romance of the Heavens cigarette cards" title="Romance of the Heavens cigarette cards" /></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2008/12/romance-of-the-heavens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astro-philatelics, part 43</title>
		<link>http://silver-rockets.com/2008/12/astro-philatelics-part-43/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astro-philatelics-part-43</link>
		<comments>http://silver-rockets.com/2008/12/astro-philatelics-part-43/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:37:33 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Currency & Postage]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=454</guid>
		<description><![CDATA[Simply put, the Southern Cross. And a few small flags.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2008/1210_stamp.jpg" alt="Argentina stamp" title="Argentina stamp" /></div>
<p>Sometimes the images that strike me are the simple ones &mdash; it&#8217;s dramatic, I suppose. Could not help but post <a href="http://www.spaceandastronomystamps.com/arg44.shtml">this beautiful stamp</a> of the Southern Cross, issued by Argentina in 1997.  </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2008/12/astro-philatelics-part-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Sky Artwork</title>
		<link>http://silver-rockets.com/2008/07/night-sky-artwork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=night-sky-artwork</link>
		<comments>http://silver-rockets.com/2008/07/night-sky-artwork/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:18:54 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Art & Architecture]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=142</guid>
		<description><![CDATA[I wish I had a whole ceiling like this, actually.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2008/0714_art.jpg" alt="Looking Up (at night)" title="Looking Up (at night)" /></div>
<p>A beautiful <a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_10&#038;listing_id=8117104" title="Looking Up (at night) - 36x24 - Original Light Reactive Painting, made with Candle Wax">Etsy find</a> that looks like the night sky, and changes depending on the light source. (It also glows in the dark.) Neat stuff!  </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2008/07/night-sky-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Artwork: Retro Covers, Part 2</title>
		<link>http://silver-rockets.com/2008/01/album-artwork-retro-covers-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=album-artwork-retro-covers-part-2</link>
		<comments>http://silver-rockets.com/2008/01/album-artwork-retro-covers-part-2/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:31:55 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[album artwork]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[stylistic]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/2008/01/album-artwork-retro-covers-part-2/</guid>
		<description><![CDATA[Horn-rimmed glasses abound, this time.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2008/0118_album.jpg" alt="Retro album artwork" title="Retro album artwork" /></div>
<p>More retro album covers that <a href="http://etherbrian.typepad.com/">Brian</a> found on <a href="http://317x.com/">317x.com</a>. Featured today are a pair of <i>ku-raaaaaazy guys</i> and a number of musical-instrument-shaped constellations. Gotta love those horn-rimmed glasses!</p>
<div align="center"><img src="http://silver-rockets.com/images/2008/0118_album2.jpg" alt="Retro album artwork" title="Retro album artwork" /></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2008/01/album-artwork-retro-covers-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planisphere Watch</title>
		<link>http://silver-rockets.com/2007/01/planisphere-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planisphere-watch</link>
		<comments>http://silver-rockets.com/2007/01/planisphere-watch/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 04:34:55 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Fashion & Accessories]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[for men]]></category>
		<category><![CDATA[for women]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/2007/01/24/planisphere-watch/</guid>
		<description><![CDATA[This Planisphere Watch is enough reason to go out tonight with a telescope! The Planisphere Watch displays the constellations visible in the Northern Hemisphere. Simply align the date and time (displayed on the edge of the bezel) and you can view the major constellations visible that evening. This watch features a durable brass case, scratch [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2007/0124_watch.jpg" alt="Planisphere Watch" /></div>
<p>This <a href="http://www.thinkgeek.com/gadgets/watches/706f/" title="Planisphere Watch @ ThinkGeek">Planisphere Watch</a> is enough reason to go out tonight with a telescope!</p>
<blockquote><p>The Planisphere Watch displays the constellations visible in the Northern Hemisphere. Simply align the date and time (displayed on the edge of the bezel) and you can view the major constellations visible that evening.</p>
<p>This watch features a durable brass case, scratch resistant crystal dome lens, Japanese quartz movement and a &#8220;Super Luminescent&#8221; dial that glows for 2 to 3 hours (so you can easily read it in the dark without a flashlight or LED).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2007/01/planisphere-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

