<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Rockets&#187; spitzer</title>
	<atom:link href="http://silver-rockets.com/tag/spitzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-rockets.com</link>
	<description>Celebrating the dreams and realities of spaceflight and the great beyond</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spitzer&#8217;s North America</title>
		<link>http://silver-rockets.com/2011/10/spitzers-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spitzers-north-america</link>
		<comments>http://silver-rockets.com/2011/10/spitzers-north-america/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:17:32 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[spitzer]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3467</guid>
		<description><![CDATA[Pumpkin-colored space, for Halloween.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2083.html"><img src="http://silver-rockets.com/wp-content/uploads/2011/10/1028_spitzer_northamerica.jpg" alt="Swirling Landscape of Stars" title="Swirling Landscape of Stars" width="600" height="600" class="aligncenter size-full wp-image-3468" /></a></p>
<p>The North America Nebula, seen in infrared by the Spitzer Space Telescope:</p>
<blockquote><p>This swirling landscape of stars is known as the North America Nebula. In visible light, the region resembles North America, but in this image infrared view from NASA&#8217;s Spitzer Space Telescope, the continent disappears.</p>
<p>Where did the continent go? The reason you don&#8217;t see it in Spitzer&#8217;s view has to do, in part, with the fact that infrared light can penetrate dust whereas visible light cannot. Dusty, dark clouds in the visible image become transparent in Spitzer&#8217;s view. In addition, Spitzer&#8217;s infrared detectors pick up the glow of dusty cocoons enveloping baby stars.</p>
<p>Clusters of young stars (about one million years old) can be found throughout the image. Some areas of this nebula are still very thick with dust and appear dark even in Spitzer&#8217;s view.</p>
<p>The Spitzer image contains data from both its infrared array camera and multi-band imaging photometer. Light with a wavelength of 3.6 microns has been color-coded blue; 4.5-micron light is blue-green; 5.8-micron and 8.0-micron light are green; and 24-micron light is red. This image is from February 2011.<br />
<small>Image Credit: NASA/JPL-Caltech</small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/10/spitzers-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raining Peridot</title>
		<link>http://silver-rockets.com/2011/06/raining-peridot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raining-peridot</link>
		<comments>http://silver-rockets.com/2011/06/raining-peridot/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:56:37 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[olivine]]></category>
		<category><![CDATA[peridot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3161</guid>
		<description><![CDATA[One of my favorite gems, hassling some unsuspecting star.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3162" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.news.com.au/technology/sci-tech/nasas-spitzer-space-telescope-detect-green-crystal-rain-bombarding-sun-like-star-near-orion-constellation/story-fn5fsgyc-1226064233123"><img src="http://silver-rockets.com/wp-content/uploads/2011/06/231664-green-crystal-rain-1-600x337.jpg" alt="Peridot Rain" title="Peridot Rain" width="600" height="337" class="size-large wp-image-3162" /></a><p class="wp-caption-text">An artists impression of the green crystals falling down upon the star, almost like glitter. Picture: NASA/JPL</p></div>
<p>I&#8217;m a big fan of olivine/peridot, so when I saw <a href="http://www.news.com.au/technology/sci-tech/nasas-spitzer-space-telescope-detect-green-crystal-rain-bombarding-sun-like-star-near-orion-constellation/story-fn5fsgyc-1226064233123">this article</a> about &mdash; get this &mdash; <a href="http://www.news.com.au/technology/sci-tech/nasas-spitzer-space-telescope-detect-green-crystal-rain-bombarding-sun-like-star-near-orion-constellation/story-fn5fsgyc-1226064233123">a star bombarded by peridot rain</a>, I knew I had to post it!</p>
<blockquote><p>MORE proof that space is amazing, this time from the not-too-distant constellation of Orion, where one star is currently being bombarded with green crystal rain.</p>
<p>The embryonic star is described as &#8220;Sun-like&#8221; &#8211; as in our Sun &#8211; and named HOPS-38.</p>
<p>The crystals are a green mineral called olivine and have been spotted raining down from the clouds of gas engulfing HOPS-68 by NASA&#8217;s Spitzer infrared detectors.</p></blockquote>
<p>Much as I would like to visit, I&#8217;ll have to content myself with one day visiting <a href="http://www.sease.com/regina/hawaiibeaches.html">Hawaii&#8217;s green beach</a> (composed primarily of olivine crystals; scroll down.)</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/06/raining-peridot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared</title>
		<link>http://silver-rockets.com/2011/02/infrared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infrared</link>
		<comments>http://silver-rockets.com/2011/02/infrared/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:17:59 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[spitzer]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2898</guid>
		<description><![CDATA[Turn your eyes to the infrared skies!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/mission_pages/spitzer/multimedia/pia13844.html"><img src="http://silver-rockets.com/wp-content/uploads/2011/02/0216_spitzer_naneb.jpg" alt="An Extended Stellar Family" title="An Extended Stellar Family" width="600" height="600" class="aligncenter size-full wp-image-2899" /></a></p>
<p>I saw <a href="http://www.nasa.gov/mission_pages/spitzer/multimedia/pia13844.html">this colorful new Spitzer Space Telescope image</a> last week, the (false) colors are astounding! </p>
<blockquote><p>This swirling landscape of stars is known as the North American nebula. In visible light, the region resembles North America, but in this new infrared view from NASA&#8217;s Spitzer Space Telescope, the continent disappears.</p>
<p>Where did the continent go? The reason you don&#8217;t see it in Spitzer&#8217;s view has to do, in part, with the fact that infrared light can penetrate dust whereas visible light cannot. Dusty, dark clouds in the visible image become transparent in Spitzer&#8217;s view. In addition, Spitzer&#8217;s infrared detectors pick up the glow of dusty cocoons enveloping baby stars.</p>
<p>Clusters of young stars (about one million years old) can be found throughout the image. Slightly older but still very young stars (about 3 to 5 million years) are also liberally scattered across the complex, with concentrations near the &#8220;head&#8221; region of the Pelican nebula, which is located to the right of the North American nebula (upper right portion of this picture).</p>
<p>Some areas of this nebula are still very thick with dust and appear dark even in Spitzer&#8217;s view. For example, the dark &#8220;river&#8221; in the lower left-center of the image &#8212; in the Gulf of Mexico region &#8212; are likely to be the youngest stars in the complex (less than a million years old).</p>
<p>The Spitzer image contains data from both its infrared array camera and multiband imaging photometer. Light with a wavelength of 3.6 microns has been color-coded blue; 4.5-micron light is blue-green; 5.8-micron and 8.0-micron light are green; and 24-micron light is red.</p>
<p>Image credit: NASA/JPL-Caltech</p></blockquote>
<p><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2011-047&#038;cid=release_2011-047&#038;msource=11047&#038;tr=y&#038;auid=7758812">Read more about it at JPL</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/02/infrared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Supernova</title>
		<link>http://silver-rockets.com/2011/01/going-supernova/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-supernova</link>
		<comments>http://silver-rockets.com/2011/01/going-supernova/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:55:07 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[supernovas]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2846</guid>
		<description><![CDATA[Artistically rendered by someone with more skill than I.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2847" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1842.html"><img src="http://silver-rockets.com/wp-content/uploads/2011/01/0121_supernova.jpg" alt="Going Supernova" title="Going Supernova" width="600" height="402" class="size-full wp-image-2847" /></a><p class="wp-caption-text">Image Credit NASA/JPL-Caltech</p></div>
<p>My penchant for artist-renditions means I couldn&#8217;t possibly pass up posting this, <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1842.html">an artist&#8217;s rendition of a smothered supernova</a>:</p>
<blockquote><p>While searching the skies for black holes using NASA&#8217;s Spitzer Space Telescope, astronomers discovered a giant supernova that was smothered in its own dust. In this artist&#8217;s rendering, an outer shell of gas and dust &#8212; which erupted from the star hundreds of years ago &#8212; obscures the supernova within. This event in a distant galaxy hints at one possible future for the brightest star system in our own Milky Way. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2011/01/going-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust Your Antennae</title>
		<link>http://silver-rockets.com/2010/08/adjust-your-antennae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adjust-your-antennae</link>
		<comments>http://silver-rockets.com/2010/08/adjust-your-antennae/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:20:52 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[chandra]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[spitzer]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2440</guid>
		<description><![CDATA[Hubble controls the horizontal and the vertical.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/newscenter/archive/releases/2010/25/image/a"><img src="http://silver-rockets.com/wp-content/uploads/2010/08/0806_antennae.jpg" alt="Antennae Galaxies - A Galactic Spectacle" title="Antennae Galaxies - A Galactic Spectacle" width="591" height="600" class="aligncenter size-full wp-image-2441" /></a></p>
<p>NASA&#8217;s telescope composite images come out so <i>interesting</i>-looking..!! And each color showing something different about the same area. It&#8217;s terrific! This one has HUGE visual appeal (in my book, anyway.) It&#8217;s like fireworks, shrouded in mist&#8230; against stars.</p>
<blockquote><p>A beautiful new image of two colliding galaxies has been released by NASA&#8217;s Great Observatories. The Antennae galaxies, located about 62 million light-years from Earth, are shown in this composite image from the Chandra X-ray Observatory (blue), the Hubble Space Telescope (gold and brown), and the Spitzer Space Telescope (red). The Antennae galaxies take their name from the long antenna-like &#8220;arms,&#8221; seen in wide-angle views of the system. These features were produced by tidal forces generated in the collision.</p>
<p>The collision, which began more than 100 million years ago and is still occurring, has triggered the formation of millions of stars in clouds of dusts and gas in the galaxies. The most massive of these young stars have already sped through their evolution in a few million years and exploded as supernovas.</p>
<p>The X-ray image from Chandra shows huge clouds of hot, interstellar gas that have been injected with rich deposits of elements from supernova explosions. This enriched gas, which includes elements such as oxygen, iron, magnesium, and silicon, will be incorporated into new generations of stars and planets. The bright, point-like sources in the image are produced by material falling onto black holes and neutron stars that are remnants of the massive stars. Some of these black holes may have masses that are almost one hundred times that of the Sun.</p>
<p>The Spitzer data show infrared light from warm dust clouds that have been heated by newborn stars, with the brightest clouds lying in the overlapping region between the two galaxies.</p>
<p>The Hubble data reveal old stars and star-forming regions in gold and white, while filaments of dust appear in brown. Many of the fainter objects in the optical image are clusters containing thousands of stars.</p>
<p>The Chandra image was taken in December 1999. The Spitzer image was taken in December 2003. The Hubble image was taken in July 2004, and February 2005.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/08/adjust-your-antennae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way Central</title>
		<link>http://silver-rockets.com/2009/11/milky-way-central/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milky-way-central</link>
		<comments>http://silver-rockets.com/2009/11/milky-way-central/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:20:19 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[chandra]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[iya09]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[spitzer]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=1469</guid>
		<description><![CDATA[Color-coded by observatory, for a more technicolor view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/newscenter/archive/releases/2009/28/image/a/"><img src="http://silver-rockets.com/wp-content/uploads/2009/11/1112_milkyway.jpg" alt="NASA&#039;s Great Observatories Examine the Galactic Center Region" title="NASA&#039;s Great Observatories Examine the Galactic Center Region" width="600" height="299" class="aligncenter size-full wp-image-1470" /></a></p>
<p>A colorful examination of the center of our Milky Way galaxy:</p>
<blockquote><p>In celebration of the International Year of Astronomy 2009, NASA&#8217;s Great Observatories — the Hubble Space Telescope, the Spitzer Space Telescope, and the Chandra X-ray Observatory — have collaborated to produce an unprecedented image of the central region of our Milky Way galaxy.</p>
<p>In this spectacular image, observations using infrared light and X-ray light see through the obscuring dust and reveal the intense activity near the galactic core. Note that the center of the galaxy is located within the bright white region to the right of and just below the middle of the image. The entire image width covers about one-half a degree, about the same angular width as the full moon.</p>
<p>Each telescope&#8217;s contribution is presented in a different color:</p>
<p>- Yellow represents the near-infrared observations of Hubble. These observations outline the energetic regions where stars are being born as well as reveal hundreds of thousands of stars.</p>
<p>- Red represents the infrared observations of Spitzer. The radiation and winds from stars create glowing dust clouds that exhibit complex structures from compact, spherical globules to long, stringy filaments.</p>
<p>- Blue and violet represent the X-ray observations of Chandra. X-rays are emitted by gas heated to millions of degrees by stellar explosions and by outflows from the supermassive black hole in the galaxy&#8217;s center. The bright blue blob on the left side is emission from a double star system containing either a neutron star or a black hole.</p>
<p>When these views are brought together, this composite image provides one of the most detailed views ever of our galaxy&#8217;s mysterious core.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/11/milky-way-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Core</title>
		<link>http://silver-rockets.com/2009/01/galactic-core/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-core</link>
		<comments>http://silver-rockets.com/2009/01/galactic-core/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:45:54 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[spitzer]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=534</guid>
		<description><![CDATA[The center of our galaxy, seen in infrared and stunning detail.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2009/0108_core.jpg" alt="Hubble Views Galactic Core in Unprecedented New Detail" title="Hubble Views Galactic Core in Unprecedented New Detail" /></div>
<p>This is a very small version of a <a href="http://hubblesite.org/newscenter/archive/releases/2009/02/">very large infrared image</a> of our galaxy&#8217;s core, from the Hubble and Spitzer Space Telescopes. You have to see it large to believe it!</p>
<blockquote><p>This composite color infrared image of the center of our Milky Way galaxy reveals a new population of massive stars and new details in complex structures in the hot ionized gas swirling around the central 300 light-years. This sweeping panorama is the sharpest infrared picture ever made of the Galactic core. It offers a nearby laboratory for how massive stars form and influence their environment in the often violent nuclear regions of other galaxies. This view combines the sharp imaging of the Hubble Space Telescope&#8217;s Near Infrared Camera and Multi-Object Spectrometer (NICMOS) with color imagery from a previous Spitzer Space Telescope survey done with its Infrared Astronomy Camera (IRAC). The Galactic core is obscured in visible light by intervening dust clouds, but infrared light penetrates the dust. The spatial resolution of NICMOS corresponds to 0.025 light-years at the distance of the galactic core of 26,000 light-years. Hubble reveals details in objects as small as 20 times the size of our own solar system. The NICMOS images were taken between February 22 and June 5, 2008.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/01/galactic-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

