<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Rockets&#187; star clusters</title>
	<atom:link href="http://silver-rockets.com/tag/star-clusters/feed/" rel="self" type="application/rss+xml" />
	<link>http://silver-rockets.com</link>
	<description>Celebrating the dreams and realities of spaceflight and the great beyond</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fox Fur and Stars</title>
		<link>http://silver-rockets.com/2012/04/fox-fur-and-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fox-fur-and-stars</link>
		<comments>http://silver-rockets.com/2012/04/fox-fur-and-stars/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:20:28 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3833</guid>
		<description><![CDATA[The color in this image is MAGNIFICENT. A must-see!]]></description>
			<content:encoded><![CDATA[<div id="attachment_3834" class="wp-caption aligncenter" style="width: 610px"><a href="http://apod.nasa.gov/apod/ap120410.html"><img src="http://silver-rockets.com/wp-content/uploads/2012/04/conetree_grissinger_1300-600x600.jpg" alt="A Fox Fur, a Unicorn, and a Christmas Tree - Image Credit: Rolf Geissinger" title="A Fox Fur, a Unicorn, and a Christmas Tree - Image Credit: Rolf Geissinger" width="600" height="600" class="size-large wp-image-3834" /></a><p class="wp-caption-text">Image Credit: Rolf Geissinger (www.stern-fan.de/Seiten)</p></div>
<p>Today&#8217;s <a href="http://apod.nasa.gov/apod/ap120410.html">APOD</a> is a real stunner! I love the rich color&#8230;.</p>
<blockquote><p>What do the following things have in common: a cone, the fur of a fox, and a Christmas tree? Answer: they all occur in the constellation of the unicorn (Monoceros). Pictured above as a star forming region cataloged as NGC 2264, the complex jumble of cosmic gas and dust is about 2,700 light-years distant and mixes reddish emission nebulae excited by energetic light from newborn stars with dark interstellar dust clouds. Where the otherwise obscuring dust clouds lie close to the hot, young stars they also reflect starlight, forming blue reflection nebulae. The above image spans about 3/4 degree or nearly 1.5 full moons, covering 40 light-years at the distance of NGC 2264. Its cast of cosmic characters includes the Fox Fur Nebula, whose convoluted pelt lies at the upper left, bright variable star S Mon immersed in the blue-tinted haze just below the Fox Fur, and the Cone Nebula near the tree&#8217;s top. Of course, the stars of NGC 2264 are also known as the Christmas Tree star cluster. The triangular tree shape traced by the stars appears sideways here, with its apex at the Cone Nebula and its broader base centered near S Mon. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/04/fox-fur-and-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Core</title>
		<link>http://silver-rockets.com/2012/02/at-the-core/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-the-core</link>
		<comments>http://silver-rockets.com/2012/02/at-the-core/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:32:02 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=3694</guid>
		<description><![CDATA[Star clusters are sparkly!]]></description>
			<content:encoded><![CDATA[<p><a href="http://silver-rockets.com/wp-content/uploads/2012/02/ngc6752core_hst.jpg"><img src="http://silver-rockets.com/wp-content/uploads/2012/02/ngc6752core_hst-600x417.jpg" alt="At the Core of NGC 6752" title="At the Core of NGC 6752 " width="600" height="417" class="aligncenter size-large wp-image-3695" /></a></p>
<p>A bonus sparkly Monday post for your viewing pleasure, <a href="http://apod.nasa.gov/apod/ap120210.html">at the core of NGC 6752</a>!</p>
<blockquote><p>This sharp Hubble Space Telescope view looks deep into NGC 6752. Some 13,000 light-years away toward the southern constellation Pavo, the globular star cluster roams the halo of our Milky Way galaxy. Over 10 billion years old, NGC 6752 holds over 100 thousand stars in a sphere about 100 light-years in diameter, but the Hubble image frame spans the central 10 or so light-years and resolves stars near the dense cluster core. In fact the frame includes some of the cluster&#8217;s blue straggler stars, stars which appear to be too young and massive to exist in a cluster whose stars are all expected to be at least twice as old as the Sun. Explorations of the NGC 6752 have also indicated that a remarkable fraction of the stars near the cluster&#8217;s core, are multiple star systems, supporting arguments that star mergers and collisions in the dense stellar environment can create the cluster&#8217;s blue straggler stars. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2012/02/at-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Fireworks</title>
		<link>http://silver-rockets.com/2010/07/celestial-fireworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celestial-fireworks</link>
		<comments>http://silver-rockets.com/2010/07/celestial-fireworks/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:30:01 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=2376</guid>
		<description><![CDATA[As usual, Hubble is timely with the image releases.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2377" class="wp-caption aligncenter" style="width: 610px"><a href="http://hubblesite.org/newscenter/archive/releases/2010/22/image/a"><img src="http://silver-rockets.com/wp-content/uploads/2010/07/0708_hubble.jpg" alt="Starburst Cluster Shows Celestial Fireworks" title="Starburst Cluster Shows Celestial Fireworks" width="600" height="535" class="size-full wp-image-2377" /></a><p class="wp-caption-text">Credit: NASA, ESA, R. O'Connell (University of Virginia), F. Paresce (National Institute for Astrophysics, Bologna, Italy), E. Young (Universities Space Research Association/Ames Research Center), the WFC3 Science Oversight Committee, and the Hubble Heritage Team (STScI/AURA)</p></div>
<p>This <a href="http://hubblesite.org/newscenter/archive/releases/2010/22/image/a">spectacular Hubble image</a> came out Tuesday, and I just LOVE IT.</p>
<blockquote><p>Like a July 4 fireworks display, a young, glittering collection of stars looks like an aerial burst. The cluster is surrounded by clouds of interstellar gas and dust—the raw material for new star formation. The nebula, located 20,000 light-years away in the constellation Carina, contains a central cluster of huge, hot stars, called NGC 3603.</p>
<p>This environment is not as peaceful as it looks. Ultraviolet radiation and violent stellar winds have blown out an enormous cavity in the gas and dust enveloping the cluster, providing an unobstructed view of the cluster.</p>
<p>Most of the stars in the cluster were born around the same time but differ in size, mass, temperature, and color. The course of a star&#8217;s life is determined by its mass, so a cluster of a given age will contain stars in various stages of their lives, giving an opportunity for detailed analyses of stellar life cycles. NGC 3603 also contains some of the most massive stars known. These huge stars live fast and die young, burning through their hydrogen fuel quickly and ultimately ending their lives in supernova explosions.</p>
<p>Star clusters like NGC 3603 provide important clues to understanding the origin of massive star formation in the early, distant universe. Astronomers also use massive clusters to study distant starbursts that occur when galaxies collide, igniting a flurry of star formation. The proximity of NGC 3603 makes it an excellent lab for studying such distant and momentous events.</p>
<p>This Hubble Space Telescope image was captured in August 2009 and December 2009 with the Wide Field Camera 3 in both visible and infrared light, which trace the glow of sulfur, hydrogen, and iron.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/07/celestial-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stars Behind the Curtain</title>
		<link>http://silver-rockets.com/2010/02/the-stars-behind-the-curtain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stars-behind-the-curtain</link>
		<comments>http://silver-rockets.com/2010/02/the-stars-behind-the-curtain/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:13:27 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[star clusters]]></category>
		<category><![CDATA[star forming regions]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[vlt]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=1825</guid>
		<description><![CDATA[A giant, twinkly stellar nursery.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1826" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.eso.org/public/news/eso1005/"><img src="http://silver-rockets.com/wp-content/uploads/2010/02/0203_eso1005a.jpg" alt="Giant stellar nursery surrounding NGC 3603" title="Giant stellar nursery surrounding NGC 3603" width="600" height="605" class="size-full wp-image-1826" /></a><p class="wp-caption-text">Credit: ESO (European Southern Observatory)</p></div>
<p>It&#8217;s images like this, with a thousand thousand cosmic Christmas trees a-twinkling, that make me wish I could be out there, floating on the night. (Preferably with some protective gear and a breathing apparatus.)</p>
<blockquote><p>ESO is releasing a magnificent VLT image of the giant stellar nursery surrounding NGC 3603, in which stars are continuously being born. Embedded in this scenic nebula is one of the most luminous and most compact clusters of young, massive stars in our Milky Way, which therefore serves as an excellent “local” analogue of very active star-forming regions in other galaxies. The cluster also hosts the most massive star to be “weighed” so far. </p>
<p>NGC 3603 is a starburst region: a cosmic factory where stars form frantically from the nebula’s extended clouds of gas and dust. Located 22 000 light-years away from the Sun, it is the closest region of this kind known in our galaxy, providing astronomers with a local test bed for studying intense star formation processes, very common in other galaxies, but hard to observe in detail because of their great distance from us. [<a href="http://www.eso.org/public/news/eso1005/">Read more</a>.]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2010/02/the-stars-behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bubble and M52</title>
		<link>http://silver-rockets.com/2009/11/the-bubble-and-m52/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bubble-and-m52</link>
		<comments>http://silver-rockets.com/2009/11/the-bubble-and-m52/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:39:47 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=1435</guid>
		<description><![CDATA[Autumn colors, sprinkled copiously with stars.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1436" class="wp-caption aligncenter" style="width: 610px"><a href="http://astrophoto.com/"><img src="http://silver-rockets.com/wp-content/uploads/2009/11/1102_m52.jpg" alt="Credit &amp; Copyright: Tony Hallas" title="The Bubble and M52" width="600" height="600" class="size-full wp-image-1436" /></a><p class="wp-caption-text">Credit &#038; Copyright: Tony Hallas</p></div>
<p>A <a href="http://antwrp.gsfc.nasa.gov/apod/ap091030.html" title="APOD: October 30, 2009: The Bubble and M52">fascinating photo</a> from last week&#8217;s APOD: autumn colors, sprinkled copiously with stars.</p>
<blockquote><p>To the eye, this cosmic composition nicely balances the Bubble Nebula at the upper right with open star cluster M52. The pair would be lopsided on other scales, though. Embedded in a complex of interstellar dust and gas and blown by the winds from a single, massive O-type star, the Bubble Nebula (aka NGC 7635) is a mere 10 light-years wide. On the other hand, M52 is a rich open cluster of around a thousand stars. The cluster is about 25 light-years across. Seen toward the northern boundary of Cassiopeia, distance estimates for the Bubble Nebula and associated cloud complex are around 11,000 light-years, while star cluster M52 lies nearly 5,000 light-years away. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/11/the-bubble-and-m52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merope</title>
		<link>http://silver-rockets.com/2009/08/merope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merope</link>
		<comments>http://silver-rockets.com/2009/08/merope/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:48:57 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[pleiades]]></category>
		<category><![CDATA[star clusters]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=1115</guid>
		<description><![CDATA[A star in the Pleiades; also, Tom Riddle's mother.]]></description>
			<content:encoded><![CDATA[<div align="center"><div id="attachment_1116" class="wp-caption alignnone" style="width: 510px"><a href="http://www.rc-astro.com/photo/id1028.html"><img src="http://silver-rockets.com/wp-content/uploads/2009/08/0810_merope1.jpg" alt="The Merope Nebula, image © Russell Croman" title="The Merope Nebula" width="500" height="333" class="size-full wp-image-1116" /></a><p class="wp-caption-text">The Merope Nebula, image © Russell Croman</p></div></div>
<p>This is <a href="http://www.rc-astro.com/photo/id1028.html" title="Russell Croman Astrophotography: The Merope Nebula">another beautiful image</a> by <a href="http://www.rc-astro.com/" title="Russell Croman Astrophotography">Russell Croman</a>. Merope is a star in the Pleiades cluster. A large (desktop-sized) version can be downloaded at the link above.</p>
<blockquote><p>The brilliant star Merope is one of the members of the Pleiades, also known as the Seven Sisters, a cluster of young, hot stars about 400 light years from earth. Intense bluish light from Merope illuminates wisps of cosmic dust which appear to swaddle the young stars in blankets of nebulosity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/08/merope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime Two-fer</title>
		<link>http://silver-rockets.com/2009/05/downtime-two-fer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downtime-two-fer</link>
		<comments>http://silver-rockets.com/2009/05/downtime-two-fer/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:35:12 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Picspam]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=777</guid>
		<description><![CDATA[Taking away the gold stars from my host, and passing them on to you.]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://antwrp.gsfc.nasa.gov/apod/ap090130.html"><img src="http://silver-rockets.com/wp-content/uploads/2009/05/0506_ngc15791.jpg" alt="APOD: January 30, 2009 - NGC 1579: Trifid of the North" title="APOD: January 30, 2009 - NGC 1579: Trifid of the North" width="492" height="500" class="alignnone size-full wp-image-778" /></a></div>
<p>Monday night this site was down, and yesterday I was busy and away from my desk, so here&#8217;s a two-fer. Sorry about that!</p>
<div align="center"><a href="http://antwrp.gsfc.nasa.gov/apod/ap081127.html"><img src="http://silver-rockets.com/wp-content/uploads/2009/05/0506_ngc15321.jpg" alt="APOD: November 27, 2008 - Galaxies in the River" title="APOD: November 27, 2008 - Galaxies in the River" width="500" height="416" class="alignnone size-full wp-image-779" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/05/downtime-two-fer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising from the ashes</title>
		<link>http://silver-rockets.com/2009/03/rising-from-the-ashes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-from-the-ashes</link>
		<comments>http://silver-rockets.com/2009/03/rising-from-the-ashes/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:32:50 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[star clusters]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=648</guid>
		<description><![CDATA[Whether phoenix or nebula, sparks or stars...]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2009/0324_ngc6357.jpg" alt="Massive Stars in Open Cluster Pismis 24" title="Massive Stars in Open Cluster Pismis 24" /></div>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap081026.html" title="APOD: October 26, 2008: Massive Stars in Open Cluster Pismis 24">This image</a> really caught my eye (in a sea of other astro-pix, I might add.) It reminds me of a phoenix rising, or sparks rising from a fire (the stars), something magical, something higher and bigger than we are&#8230;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/03/rising-from-the-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro-philatelics, part 46</title>
		<link>http://silver-rockets.com/2009/01/astro-philatelics-part-46/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astro-philatelics-part-46</link>
		<comments>http://silver-rockets.com/2009/01/astro-philatelics-part-46/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:46:57 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Currency & Postage]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=526</guid>
		<description><![CDATA[These do not celebrate the International Year of Astronomy.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2009/0107_stamps.jpg" alt="Australia stamps" title="Australia stamps" /></div>
<p>We&#8217;re just starting the <a href="http://astronomy2009.org/">International Year of Astronomy</a>, and in a similar vein, these <a href="http://www.spaceandastronomystamps.com/aus29.shtml">Australian stamps</a> from 1992 celebrate the International Space Year .  </p>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2009/01/astro-philatelics-part-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a Nebula</title>
		<link>http://silver-rockets.com/2008/12/portrait-of-a-nebula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portrait-of-a-nebula</link>
		<comments>http://silver-rockets.com/2008/12/portrait-of-a-nebula/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:54:18 +0000</pubDate>
		<dc:creator>Danielle Signor</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[star clusters]]></category>

		<guid isPermaLink="false">http://silver-rockets.com/?p=482</guid>
		<description><![CDATA[Smoldering russets and pale periwinkles, punctuated by stars.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://silver-rockets.com/images/2008/1218_ngc281.jpg" alt="Portrait of NGC 281" title="Portrait of NGC 281" /></div>
<p>A lot of times what will draw me to an astronomical photo is color; whether false- or true-color, the composition of hue and intensity is usually what catches my eye. <a href="http://antwrp.gsfc.nasa.gov/apod/ap101208.html" title="APOD: December 10, 2008: Portrait of NGC 281">Today&#8217;s image</a> is one of those &mdash; an incredible array of smoldering russets and pale periwinkles, punctuated by stars and darker streaks of dust. Enjoy.</p>
<blockquote><p>Look through the cosmic cloud cataloged as NGC 281 and it&#8217;s almost easy to miss stars of the open cluster IC 1590. But, formed within the nebula, that cluster&#8217;s young, massive stars ultimately power the pervasive nebular glow. The eye-catching shapes looming in this colorful portrait of NGC 281 are sculpted columns and dense dust globules seen in silhouette, eroded by intense, energetic winds and radiation from the hot cluster stars. If they survive long enough, the dusty structures could also be sites of future star formation. Sometimes called the Pacman Nebula because of its overall shape in wider-field views, NGC 281 is about 10,000 light-years away in the constellation Cassiopeia. This composite image was made through narrow-band filters and shows emission from the nebula&#8217;s hydrogen, sulfur, and oxygen atoms in green, red, and blue hues. It spans over 80 light-years at the estimated distance of NGC 281.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silver-rockets.com/2008/12/portrait-of-a-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

